(75% handicap allowance)
Team | Nett Results | |
1st | Colman O'toole (10) & Phil Cottier (14) | 44 |
2nd | Derrick Remington (3) & Jonathan Fox (2) | 44 |
3rd | Andrew Wellings (15) & Peter Roberts (11) | 44 |
4th | Clive Smith (10) & Gary Crawford (8) | 43 |
5th | Hilary Pearmain (11) & Kevin Pearmain (13) | 42 |
6th | Andy Rook (17) & Matthew George (11) | 41 |
7th | David Hare (11) & Roger Bunker (21) | 41 |
8th | Amy Strange (13) & Joanna Coker (11) | 41 |
9th | Amanda Harvey-Clark (16) & Alan Clark (21) | 41 |
10th | Marion Cooper (17) & Stephen Cooper (9) | 40 |
11th | Gary C Smith (10) & Ian Coulter (6) | 40 |
12th | Ryan Florence (5) & Stuart Hutchison (8) | 39 |
13th | Tony Munn (14) & Charles Odell (14) | 39 |
14th | David Lenton (5) & Nigel Tarn (2) | 39 |
15th | Malcolm Falconer (8) & Michael Newstead (14) | 39 |
16th | George Kuhne (13) & Steve Kuhne (8) | 39 |
17th | Joseph Ogunremi (14) & Joe Sheehan (17) | 39 |
18th | Adrienne Massey (17) & John Thoday (21) | 39 |
19th | Harry Wakefield (10) & Peter Wallace (15) | 38 |
20th | Geoff Greaves (12) & Leonard Greaves (8) | 38 |
21st | Gordon Goodchild (19) & Philip Armstrong (11) | 38 |
22nd | Dominic Murphy (12) & Val Cooper (27) | 38 |
23rd | Joshua Newman (19) & Tony Newman (13) | 38 |
24th | Grant Fage (5) & Jacob Tavener (7) | 38 |
25th | Barry Watson (5) & Yancy Jones (16) | 38 |
26th | Carol Hillier (18) & Sophie Towler (nee Hillier) (3) | 38 |
27th | Cathy Morris (17) & David Albone (4) | 38 |
28th | Peter Allen (15) & Timothy Ellis (9) | 37 |
29th | Alec McGeady (12) & Graham McKay (14) | 37 |
30th | Linda Croucher (21) & Stephen Croucher (9) | 37 |
31st | Susan Colledge (8) & Vera Willoughby (12) | 37 |
32nd | Glenn Wilkinson (8) & Richard Barnes (8) | 37 |
33rd | Kay Partridge (17) & Paula Collin (15) | 37 |
34th | Diane Oliver (16) & Tracie Allan (11) | 37 |
35th | Catherine Sparrow (5) & Nikola Sutovic (7) | 37 |
36th | David Webb (10) & Kevin Murphy (11) | 37 |
37th | Christine Darts (16) & Rose Wrench (17) | 37 |
38th | Christine Billington (15) & Pauline Gauge (18) | 37 |
39th | Pamela Dean (27) & Peter Dean (19) | 37 |
40th | Daniel Haugh (20) & Harry Warmoth (10) | 37 |
41st | David Gauge (16) & Ian Billington (14) | 37 |
42nd | Mark Gilbert (7) & Susan Gilbert (27) | 36 |
43rd | David Wood (16) & Paul Daniels (16) | 36 |
44th | Diane Munns (21) & Richard Munns (8) | 36 |
45th | Heather Anthony (12) & Janice Murphy (13) | 35 |
46th | Jacqui Bunker-Dare (7) & Yvette Bunker-Dare (2) | 35 |
47th | Ralph Ahern (8) & Joe Carroll (11) | 35 |
48th | Gillian Smith (14) & Robin Smith (10) | 34 |
49th | Fergus Moynihan (10) & Peter Tyler (12) | 34 |
50th | David Rance (10) & John Washington (14) | 34 |
51st | Mark Jewers (9) & Timothy Darts (11) | 34 |
52nd | Pat Harrington (17) & Sara Fowler (17) | 34 |
53rd | David Evans (11) & June Evans (20) | 34 |
54th | Ken Doggrell (16) & Ron Atkinson (17) | 34 |
55th | David Watson (19) & Paul Doling (15) | 34 |
56th | Michael Case (6) & Daren Parsons (16) | 34 |
57th | Kay Daniels (18) & Rosalyn Kensall (14) | 34 |
58th | Gerry Gentle (9) & Jim Kerr (14) | 34 |
59th | Alan Pickard (8) & Joy Pickard (16) | 34 |
60th | David Crosby (18) & Philip Odell (19) | 33 |
61st | John Harris (10) & Trevor Hazell (10) | 33 |
62nd | Nicola Hunter (13) & William Hunter (5) | 33 |
63rd | Jackie Lansdown (11) & Jayne Howlett-Black (27) | 33 |
64th | Nicola Morris (5) & Ross Malin (9) | 33 |
65th | Clive Wilson (13) & Peter Dunbar (20) | 33 |
66th | Bryan Hankins (21) & Susan Hankins (26) | 33 |
67th | Marilynn Wiltshire (24) & Rhona Stallard (25) | 32 |
68th | Alan Curtis (10) & Gerry Degaute (11) | 32 |
69th | Alan Harris (18) & Colin Oatley (12) | 32 |
70th | Mary Warmoth (14) & Mark Slater (7) | 32 |
71st | Andrew Bullen (15) & Christine Ellis (13) | 32 |
72nd | Brian Gill (18) & Paul Clark (7) | 31 |
73rd | David Hailey (9) & Neil Munns (8) | 31 |
74th | David Wrench (10) & Tom Partridge (17) | 31 |
75th | Anne Gurney (26) & Pauline Aubigne (17) | 31 |
76th | Lorna Harvey (12) & Ron Harvey (12) | 31 |
77th | Patricia Sills (13) & Tim Sills (12) | 30 |
78th | Alan Fowler (10) & Ernest Wood (11) | 30 |
79th | Bernard Gurney (12) & Victor Sutovic (14) | 30 |
80th | Clive Bassindale (8) & Sue Bassindale (17) | 30 |
81st | Anthony Woodroff (10) & John Morris (11) | 30 |
82nd | Claire Hillier (20) & Stephen Hillier (10) | 29 |
83rd | Geraldine Clark (26) & George Clark (17) | 29 |
84th | Paul Holloway (17) & David Feehan (13) | 29 |
85th | Jovan Sutovic (12) & Mannie Basra (10) | 29 |
86th | Keith Beddall (19) & Neil Daniels (9) | 28 |
87th | Roy Rostron (17) & John Bunyan (16) | 27 |
88th | Jackie McGeady (15) & Sheila Murphy (26) | 27 |
89th | Christopher Jones (21) & Maurice Compton (20) | 26 |
90th | Basil Backhouse (18) & Jock Allan (17) | 25 |
=91st* | Craig Dilley (14) & Sean McKenna (14) | DQ No Scorecard |
=91st* | James Dowling (12) & Kevin Keegan (11) | DQ No Scorecard |
* The players tied exactly on scores and countbacks