| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 389 | 164 | 305 | 286 | 422 | 154 | 460 | 150 | 378 | 479 | 178 | 338 | 216 | 299 | 359 | 379 | 336 | 479 | 5771 | |
SI | 5 | 10 | 16 | 13 | 3 | 17 | 1 | 18 | 7 | 15 | 6 | 12 | 4 | 14 | 8 | 2 | 9 | 11 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 360 | 136 | 278 | 255 | 398 | 119 | 429 | 125 | 358 | 459 | 156 | 310 | 196 | 281 | 335 | 388 | 283 | 459 | 5325 | |
SI | 4 | 16 | 12 | 14 | 2 | 18 | 8 | 10 | 6 | 11 | 9 | 15 | 3 | 17 | 7 | 1 | 13 | 5 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 71 | |
David Wood (16) | 4 | 4 | 5 | 5 | 8 | | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 5 | | 6 | 5 | 6 | NR | NR |
Paul Daniels (16) | 5 | | 5 | 5 | 4 |   | 6 | 4 | | | 3 | 5 | 3 | 4 | 3 | | 6 | |
| 3 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 4 | 1 | 2 | 2 | 39 Points |
Back to Captain's Day - CAR