More

John O' Gaunt Golf Club

Junior Boys Open

Wednesday 12th August 2015, Tees, John O'Gaunt

NettLeaderboard Switch R1 R2 Total
1st = Euan Bruce 73 68 141
1st = Tom Mead 71 70 141
3rd = James Manning 78 68 146
3rd = Paul J G Smith 77 69 146
3rd = Oliver Rust 73 73 146
3rd = Elliot Smith 71 75 146
7th  Will Murray 71 76 147
8th  Harvey Payne 78 70 148
9th = Joseph Platt 76 73 149
9th = Mannie Basra 74 75 149
9th = Oliver Bryant 73 76 149
12th = Luke Baynham 73 77 150
12th = Joe Kennedy 73 77 150
14th  Alexandre Zavodov 78 73 151
15th = Tom Hicks 74 78 152
15th = Max Bowmer-Adey 74 78 152
17th  Jordie Allen 77 78 155
18th = David Marris 80 76 156
18th = Jr Ellis 75 81 156
20th = Michael Wright 79 78 157
20th = Tom Rogers 77 80 157
22nd  Adam Winter 77 82 159
23rd = Luke Charalambous 87 77 164
23rd = Harvey Platt 80 84 164


Created by intelligentgolf version 10.1.2.