Senior Open (Singles) Start Sheet
Monday 6th June 2016, Tee - White, John O'Gaunt Course
The contact for this competition is Michael Grace (07709 806672)
| Hole | Time | Player | Player | Player |
| 1st | 09:30 | Reserved | Reserved | |
| 1st | 09:39 | Ian Thomson | Peter Whistler | Alan Creasey |
| 1st | 09:48 | Chris Cordery | David White | Jon Barnard |
| 1st | 09:57 | Martin Eldridge | | Myles Coleman |
| 1st | 10:06 | Peter Julyan | Frank Higham | P Howard |
| 1st | 10:15 | Brian Draper | David Clarke | Ron Laing |
| 1st | 10:24 | Colin York | Michael Borley | Michael Bellamy |
| 1st | 10:33 | Austin Bowles | Ian Roofe | Graham Howard |
| 1st | 10:42 | Malcolm Mills | Mike Jones | Brian Day |
| 1st | 10:51 | Peter Batchelor | David Wilkins | Ian Martin |
| 1st | 11:00 | Michael HAMLYN | Dave Morse | Brian Valentine |
| 1st | 11:09 | Frank McDermott | Ray Gale | Roger Gillespie |
| 1st | 11:18 | John Mann | Peter ST LEGER | Mike Bird |
| 1st | 11:27 | Chris Gwinnett-Sharp | David Matter | Harry Bracher |
Senior Open (Singles) Startsheet - Monday 6th June 2016
| Hole | Time | Player | Player | Player |
| 10th | 09:30 | Barrie Buckley | Mr Bob Howell | Alan Steel |
| 10th | 09:39 | | | |
| 10th | 09:48 | Graham Townsend | Brian Gildersleve | |
| 10th | 09:57 | B Stone | James Nott | Peter Hetherington |
| 10th | 10:06 | Stephen Frost | Alan Millner | |
| 10th | 10:15 | John Williams | John Nolan | |
| 10th | 10:24 | R Groom | R D Smith | Andy ANDERSON |
| 10th | 10:33 | Steve Devine | Dave Hewitt | |
| 10th | 10:42 | Luis Souza | Dave Bell | Sam Younan |
| 10th | 10:51 | | | |
| 10th | 11:00 | Dave Abrey | benedykte timothy higham | Nigel Haskell |
| 10th | 11:09 | Chris Smith | Alan Oliver | ROGER TACQ |
| 10th | 11:18 | | | |
| 10th | 11:27 | Graham Hoult | Nigel Franklin | Andrew Ruthven |
Back to Senior Open (Singles)