Senior Captains' Day Start Sheet
Tuesday 29th August 2017, Tee - Yellow, John O'Gaunt Course
The contact for this competition is Jim Kerr (07805 348553)
Hole | Time | Player | Player | Player |
1st | 08:30 | Alan Anderson | Michael A Tomblin | Robin Carter |
1st | 08:39 | Graham Lewis | Bernard Gurney | John Thoday |
1st | 08:48 | Ned Yorke | | David Lincoln |
1st | 08:57 | Malcolm Crookston | Ian Simpson | John Washington |
1st | 09:06 | Brian Garner | John Gregory | Peter Salmon |
1st | 09:15 | Keith Hargreaves | Robert Anderson | Richard Brown |
1st | 09:24 | Robin Smith | Peter Wade | William Skelding |
1st | 09:33 | Malcolm Lee | Terry Sweeney | Ken Doggrell |
1st | 09:42 | Bill Walker | Paul Stallard | David Gauge |
1st | 09:51 | Keith Fuller | Michael Lacey | Colin Fox |
1st | 10:00 | Fred Williams | David Wilsher | David Crosby |
1st | 10:09 | James Peacock | Peter Hollingsworth | Colin Stokes |
1st | 10:18 | Stephen Collins | Brian Bullen | Graham Berry |
1st | 10:27 | Jim Kerr | Alan Fowler | John Gardner |
Senior Captains' Day Startsheet - Tuesday 29th August 2017
Hole | Time | Player | Player | Player |
10th | 08:30 | Richard Westergreen-Thorne | | Colin Wood |
10th | 08:39 | Jeevie Jeeves | Clive Thompson | Peter Jarman |
10th | 08:48 | Vernon Toms | Nick Seeley | Geoff Emery |
10th | 08:57 | Rodney Thomas | Kevin Barbour | Peter Dean |
10th | 09:06 | Robert Bage | Gerry Gentle | Fergus Moynihan |
10th | 09:15 | Geoff Elcome | Stephen Fossy Foster | Michael Newstead |
10th | 09:24 | Anthony McLean | Geoffrey Beck | Tony Goodson |
10th | 09:33 | Richard Coventry | Les Bolland | Chris Roy |
10th | 09:42 | Stephen Cooper | John Cocksedge | Alban Macdonald |
10th | 09:51 | Neil Pinnington | Sam Standen | Colin Newbury |
10th | 10:00 | George Menezes | Mike Marshall | Peter Imray |
10th | 10:09 | Peter Grimes | Ron Atkinson | Alan Curtis |
10th | 10:18 | Clive Morley | Paul Marshall | John Ellary |
10th | 10:27 | William Burrows | Lawrence Wilson | Jonathan Lean |
Back to Senior Captains' Day