The contact for this competition is Jean Cobb (07583 011267)
| Time | Team |
| 11:30 | Dawn French (9.5), Jean Black (18.0), Christine Grainger (24.9) & Rita Craig (29.9) |
| 11:40 | Gina Rigby (18.7), Elizabeth Sheppard (27.5), Susan Gilbert (31.7) & Sheila Murphy (37.5) |
| 11:50 | Nikki Morris (6.1), Susan Colledge (11.6), Fran Eyre (20.6) & Cathy Morris (27.3) |
| 12:00 | Nicky Poulain (14.9), Jean Cobb (27.9), Susan Firby (31.6) & Barbara Roberts (35.2) |
| 12:10 | Sheila Smith (19.0), Cheryl Rowney (21.1), Julie Remington (22.0) & Susan Smith (26.7) |
| 12:20 | Wilma Elam (22.3), Rita Neal (25.8), Jane Paine (29.5) & Susan Garrard (31.6) |
| 12:30 | Carol Clarke (20.0), Christine Flynn (22.0), Rosemary Kimber (22.8) & Penelope Fletcher-Gregory (24.0) |
| 12:40 | Heather Anthony (14.3), Rosalyn Kensall (19.2), Sue Campbell (32.9) & Marion Greaves (32.9) |
| 12:50 | Jill Latch (16.4), Barbara Haughey (23.4), Catherine Samsa (26.9) & Pat Harrington (28.2) |
| 13:00 | Farida Cerosio (10.8), Petra Suter (18.6), Susan Lee (19.6) & Lesley Bednarek |
| 13:10 | Carolyn Hawker (17.5), Trish Purnell (18.6), Theresa Brown (21.8) & Anita Isaacson (22.9) |
| 13:20 | Jean Hoar (17.3), Marian Farrow (19.0), Margaret Yelland (20.4) & Joan Cocksedge (31.3) |
| 13:30 | Tessa Summers (9.6), Sue Bellingham (10.0), Marie Bayes (12.2) & Elizabeth Andrews (34.8) |
| 13:40 | Kay Partridge (22.6), Caroline Sapsed (23.5), Liz Synnott (26.3) & Jacqui Davidson (28.3) |
| 13:50 | Beverley Hattersley (21.7), June Harper (23.8), Julia Cottenden (25.6) & Christine Darts (27.6) |
| 14:00 |