| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 393 | 164 | 313 | 289 | 430 | 153 | 457 | 155 | 373 | 477 | 179 | 369 | 215 | 301 | 363 | 386 | 336 | 480 | 5833 | |
SI | 5 | 9 | 17 | 13 | 3 | 11 | 1 | 15 | 7 | 16 | 12 | 8 | 4 | 18 | 6 | 2 | 10 | 14 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 362 | 134 | 279 | 257 | 398 | 115 | 424 | 125 | 353 | 454 | 155 | 319 | 195 | 281 | 338 | 364 | 285 | 459 | 5297 | |
SI | 4 | 10 | 14 | 12 | 2 | 18 | 8 | 16 | 6 | 5 | 15 | 7 | 9 | 17 | 11 | 1 | 13 | 3 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 70 | |
Tina Page (20) | | 4 | 5 | | 5 | | 6 | | | | | 4 | 4 | 3 | | | 6 | 6 | NR | NR |
Kay Daniels (20) | 5 | | | 5 | | 4 | | 3 | 6 |   | 4 | | | | 6 | 6 | | |
| 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 2 | 36 Points |
Back to Captain's Day - CAR