Time | Team |
11:30 | Gina Rigby (18.7), Heddwen Molloy (21.4), Joan Cocksedge (30.8) & Susan Gilbert (31.7) |
11:40 | Hilary Pearmain (12.6), Rachel Rushton (16.5), Vera Willoughby (16.8) & Rosemary Kimber (22.0) |
11:50 | Gill Hodges (13.7), Christine Ellis (14.9), Jackie Lansdown (15.5) & Jane Sheppard (19.0) |
12:00 | Nikki Morris (6.1), Susan Colledge (11.6), Fran Eyre (18.1) & Cathy Morris (27.3) |
12:10 | Dawn French (10.0), Jean Black (18.0), Susan Funston (26.2) & Rita Craig (29.9) |
12:20 | Helen Verrechia (11.9), Carolyn Hawker (17.5), Janice Murphy (19.4) & Theresa Brown (21.8) |
12:30 | Alison Kavanagh (12.0), Heather Anthony (14.3), Sandra Gardner (16.2) & R.a. Jones (26.7) |
12:40 | Ann Grist (18.1), Barbara Haughey (22.8), Catherine Samsa (26.9) & Pat Harrington (28.2) |
12:50 | Sue Bassindale (20.8), Beverley Hattersley (21.7), Rose Wrench (22.3) & Paula Foot (23.5) |
13:00 | Heather Knox (13.9), Charmaine Gillett (14.2), Val Smith (17.1) & Dorothy Blackburn (20.9) |
13:10 | Julie Price (18.1), June Harper (23.8), Julia Cottenden (26.5) & Christine Darts (27.4) |
13:20 | Carol Clarke (20.0), Nicola Hunter (21.0), Penelope Fletcher-Gregory (24.0) & Bron Wild (24.4) |
13:30 | |
13:40 | Samantha Annis (5.0), Tessa Summers (9.6), Marie Bayes (11.5) & Jacks Morcombe (19.3) |