The contact for this competition is Michael Grace (07709 806672)
| Time | Team |
| 07:30 | Mark Ellis (11.1), Stephen Fossy Foster (13.4), Peter Jarman (16.3) & Keith Hargreaves (20.7) |
| 07:40 | Richard Wood (4.6), Vernon Rodrigues (5.6), Russell Barrett (6.4) & Peter J Clark (8.9) |
| 07:50 | Donald Kirby (13.2), Stephen Collins (13.6), Keith Davidson (19.5) & Brian Bullen (22.7) |
| 08:00 | Barry Donovan (10.6), Kendrick Wareham (12.0), Ralph Black (14.3) & Malcolm Lee (29.2) |
| 08:10 | Gavin Armitage (2.0), Paul Sennett (5.8), Harry Warmoth (7.6) & Guy Warmoth (7.8) |
| 08:20 | Chris Saunders (6.0), Andrew R Chappell (9.7), Euan Gill (10.8) & Geoff Scott (16.2) |
| 08:30 | Bill Rogers (10.7), Graham Tompkins (12.3), John Seed (13.3) & Paul Lewis (18.7) |
| 08:40 | Glenn Wilkinson (8.3), Richard Barnes (8.7), Chris Haynes (8.9) & Christopher Aristodimou (13.2) |
| 08:50 | Spencer Melrose (11.9), Sean McKenna (16.1), Andrew Wellings (21.6) & Peter Wallace (24.8) |
| 09:00 | Neil Brown (6.9), Barry Coles (16.6), Mark A Williams (19.0) & Brian Williams (19.5) |
| 09:10 | Kevin Chau (11.2), Alan Curtis (14.6), Robert Bolans (17.2) & Gerry Degaute (22.8) |
| 09:20 | Mark Allsop (8.8), Teddy Prestbury (15.0), Martyn Randall (17.7) & Jason Speller (18.7) |
| 09:30 | George Billings (4.9), Ricky Christie (4.9), Daniel Cutmore (6.1) & Ben Cutmore (7.9) |
| 09:40 | Jonathan Lichfield (7.4), Martin Whinnett (9.2), Wayne Boswell (11.0) & Roy Anderson (12.2) |
| 09:50 | Andrew Fage (7.5), Mark Davidson (11.0), Gary Branch (11.8) & Brett Gilbert (13.3) |
| 10:00 | Kevin Kiernan (13.6), Martin Brittany (14.7), Duncan Dawes (15.5) & Patrick Barratt (17.0) |
| 10:10 | Lee Pearson (17.6), Gerald Keegan (17.8), Kenneth Wildman (22.4) & John Mullen (22.6) |
| 10:20 | Dan Pillinger (-0.4), Adam Woods (2.3), Michael Round (4.3) & Todd Mills (4.9) |
| 10:30 | Matthew George (11.7), Robert Anderson (16.6), Richard Knell (18.8) & Tony Munn (26.9) |
| 10:40 | Lawrence Wilson (14.5), Michael Newstead (17.6), Ian Goodger (18.0) & Malcolm Falconer |
| 10:50 | Carl Scholfield (8.2), Steve Kuhne (9.2), Gary Buchan (12.2) & Glen Albone (16.8) |
| 11:00 | Nigel Tarn (4.7), Matthew Gudgin (7.9), Daniel James Law (8.4) & Paul Adams (8.9) |
| 11:10 | Ed Bracey (8.7), Paul E Smith (9.8), Chris Collins (10.6) & Ian Milne (14.1) |
| 11:20 | Barry Watson (7.2), Christopher Joannou (7.7), Yancy Jones (13.5) & Russell Bodkin (15.1) |
| 11:30 | Clive A Billings (19.7), Anthony Kennedy (25.5), Ian Thorne (26.1) & Norman Fleet (27.3) |
| 11:40 | Warren Churms (11.3), Phil Cottier (14.2), Alan Kirkham (18.8) & Dennis Ford (20.4) |
| 11:50 | Ryan Florence (7.2), Simon Albone (7.6), Andrew Florence (8.5) & Steven Jacobs (13.8) |
| 12:00 | Colin S Smith (15.0), Neil Daniels (18.3), Peter Tyler (18.9) & Phil Graves (21.3) |
| 12:10 | David Lenton (8.8), Neil Freeman (13.5), Mark Dix (16.7) & David Price (18.3) |
| 12:20 | Joe Clark (5.9), Kai Griffiths-Shilton (6.0), Robert Earls (7.8) & Paul Clark (8.8) |
| 12:30 | |
| 12:40 | Michael Thompson (11.5), Tony Stock (15.6), James Jacobs (18.5) & Wayne Richardson (18.8) |
| 12:50 | Christopher Collin (4.8), Nigel Broadwith (6.8), Kevin Armstrong (12.7) & Philip Farrow (15.1) |
| 13:00 | John Barringer (14.0), Jerry Suffield (16.0), John Coulter (28.0) |
| 13:10 | Harvey Watts (9.0), Aaron Horlock (14.0), Adam Horlock (14.0) & Ian Worsfold (18.0) |
| 13:20 | Carmine Di Salvo (4.4), Phil Roulston (7.0), Philip Haddow (10.3) & Daniel Bryan (11.4) |
| 13:30 | Bill Walker (13.6), Peter Grimes (17.8), Chris Roy (18.2) & David Crosby (21.3) |
| 13:40 | Martin Stackemann (14.3), Brendan Roulston (16.5), Phil Pentelow (18.0) & Ian Fitzwater (21.1) |
| 13:50 | Paul wharton (1.4), John Maries (7.8), David Gibson (8.4) & Malcolm Roberts (17.4) |
| 14:00 | Lee Scarbrow (0.0), Mark Wharton (0.0), Scott Armitage (0.3) & Mark Stokes (2.2) |
| 14:10 | David Albone (6.4), Richard Dilley (9.1), Paul Beasley (12.6) & Carl Billings (14.7) |
| 14:20 | Alistair Campbell (6.9), Neil Bridgen (10.5), Paul Presland (12.2) & Mike Jones (21.0) |
| 14:30 | Morgan Darnell (1.3), Nolan Darnell (2.4), Neil Farnsworth (5.3) & Michael Rhodes (12.2) |
| 14:40 | William Worboys (5.5), Andrew Beck (8.3), Steven Richards (14.7) & Glyn Roberts (18.1) |
| 14:50 | George Griffin (5.8), Robert Young (9.1), Tony Whittaker (12.5) & Richard Young (14.1) |
| 15:00 | David Salmon (0.9), Phillip Hoare (7.5), Richard Morris (10.1) & Peter Salmon (13.8) |