(85% handicap allowance)
Team | Nett Results | |
1st | David Lancet (15) & P Thurston (17) | 46 |
2nd | Craig Brooks (5) & James Feasey (17) | 44 |
3rd | Mark Wilson (14) & Luke Gregson (7) | 42 |
4th | Andrew Kirton (10) & Martin Sadler (17) | 41 |
5th | Andrew Beck (9) & Howard Beaumont (10) | 41 |
6th | Robert Garrick (20) & Clive Morley (14) | 40 |
7th | Neil Farnsworth (5) & Charlie Holcomb (12) | 40 |
8th | Andrew Florence (6) & Michael Drury (12) | 40 |
9th | David Price (14) & Martyn Latch (21) | 40 |
10th | Philip Haddow (8) & Simon Griffith (9) | 40 |
11th | Paul Hankin (4) & Barry Hall (17) | 39 |
12th | Glyn Roberts (19) & Brian Goldsmith (19) | 39 |
13th | Paul Hammond (9) & Andrew Norman (16) | 39 |
14th | Kevin Barbour (20) & Dave Lawlor (9) | 39 |
15th | Barry Watson (5) & David Wells (5) | 39 |
16th | Cavan Kendall (18) & Warren Kendall (14) | 39 |
17th | Roy Nicholas (12) & Richard Lanigan (18) | 38 |
18th | Steven Richards (12) & Matthew Banyard (2) | 37 |
19th | Richard Morris (10) & David John (14) | 37 |
20th | Clive Bassindale (14) & Mick Vickers (14) | 37 |
21st | Perry Edghill (11) & Paul Briars (9) | 36 |
22nd | David Salmon (5) & Neil Cowie (3) | 36 |
23rd | W S Rusted (2) & Tim North (14) | 36 |
24th | Mark Plunkett (16) & Brian Plunkett (23) | 36 |
25th | Barry Coles (13) & George Simmons (16) | 35 |
26th | George Billings (4) & Robert Dyke (-2) | 35 |
27th | Gary Taylor (10) & Scott Taylor (15) | 35 |
28th | Nicholas Stocker (15) & Shaun Tuck (22) | 35 |
29th | Steven Ford (10) & Matthew Dennis (4) | 35 |
30th | Richard Knell (21) & Simon Dickens (15) | 35 |
31st | Glen Albone (17) & Dean Gilbert (14) | 34 |
32nd | Russell Barrett (10) & Barry Brittain (19) | 34 |
33rd | Stuart Bruce (10) & ROBIN GRAY (20) | 34 |
34th | Gerald Keegan (17) & Simon Johnston (13) | 33 |
35th | Rory Josebury (16) & Rory McKee (13) | 33 |
36th | Paul Beech (14) & Stuart Goldsmith (17) | 32 |
37th | Trevor Darrington (17) & Steve Monico (22) | 32 |
38th | Sam Standen (17) & Robert Rasberry (15) | 30 |
39th | Daniel John (17) & David Philpott (3) | 30 |
40th | Robin Gale (21) & Philip Gale (14) | 28 |
41st | Neil Freeman (10) & Nick Jones (11) | 28 |
42nd | Martin Bayes (13) & Steve Heal (19) | 27 |
43rd | Craig Wharton (-1) & Anton Karashialis (15) | 27 |
=44th* | Michael Welsh (18) & Luke Holt (15) | DQ No Card Returned |
=44th* | Roy Welsh (25) & Adam Welsh (15) | DQ No Card Returned |
* The players tied exactly on scores and countbacks