The contact for this competition is Nigel Tarn (01767 260360)
Time | Team | Team |
07:30 | Dave Martin (13.3) & Keith Hargreaves (20.7) | Mark Ellis (10.9) & Peter Jarman (16.3) |
07:40 | Carl Griffiths-Shilton (4.9) & Michael Rose (10.0) | Paul Presland (12.6) & David Fil (15.3) |
07:50 | ||
08:00 | ||
08:10 | Neil Oram (11.2) & Alan Kirkham (18.7) | Stuart Hutchison (5.4) & James Smith (17.9) |
08:20 | Shaun Green (14.5) & Malcolm Roberts (17.1) | David Savage (15.1) & Tony Newman (15.8) |
08:30 | Chris Sullivan (17.5) & Jim Anderson (23.3) | Leonard Greaves (16.4) & Gordon Goodchild (31.1) |
08:40 | ||
08:50 | Paul Wood (10.2) & Philip Blackburn (12.9) | Dominic Murphy (17.5) & Graham Platt (23.3) |
09:00 | Roger Bunker (21.5) & Maurice Compton (24.5) | Anthony Martin (13.2) & David Hare (14.5) |
09:10 | Simon Porter (12.5) & John Evetts (15.8) | Warren Churms (11.7) & Colman O'toole (14.4) |
09:20 | Christine Phipps (24.7) & Susan Firby (30.7) | Jackie Lansdown (15.5) & Celia Whitecross (22.5) |
09:30 | Anthony Roitman (12.8) & Spencer Webster (13.3) | Darren Dawson (7.1) & Christian Mansfield (11.8) |
09:40 | Daniel Broadwith (9.4) & Phillip Brown (12.6) | Liam Broadwith (13.7) & Callum Bloxham (25.3) |
09:50 | ||
10:00 | Cameron Large (3.7) & Alasdair Large (8.4) | James Stocks (0.2) & Ed Bracey (8.7) |
10:10 | Tony Whittaker (12.1) & Lucy Whittaker (18.4) | Bryan Hankins (27.1) & Susan Hankins (28.9) |
10:20 | Peter Imray (8.4) & David Crosby (21.3) | Ryan Florence (4.2) & Steven Jacobs (15.7) |
10:30 | Karen Beattie (15.3) & Susan King (20.5) | Katrina Jane Jones (25.0) & Lauren Clinton (26.7) |
10:40 | Duncan Dawes (15.5) & Steve Ferris (29.0) | Lawrence Wilson (14.5) & Tim Hector (21.1) |
10:50 | Steve Barber (12.7) & Keith Fuller (16.9) | Neil Pinnington (17.9) & David Howley (18.0) |
11:00 | Matthew Virgo (2.9) & Maria Virgo (12.4) | Paul Fairbrother (19.7) & Liudmila Sveshnikova (20.5) |
11:10 | Sandra Gardner (16.2) & Stuart Gardner (21.2) | Rachel Rushton (16.5) & Marian Farrow (18.7) |
11:20 | Anne Marie Evelyn (22.4) & Anita Isaacson (22.7) | Patricia Sills (23.6) & Karen Beagent (24.8) |
11:30 | Dawn French (10.0) & Sam Morris (18.0) | Darren Carter (9.9) & Brian French (11.9) |
11:40 | Alistair Collin (9.6) & Paula Collin (22.9) | Laura Collin (1.5) & Christopher Collin (4.5) |
11:50 | Adrienne Massey (19.3) & John Thoday (26.6) | Clark Leese (8.8) & Tom Catchpole (11.8) |
12:00 | Susan Lee (18.3) & Pauline Aubigne (27.6) | Marie Bayes (11.5) & Jane Hector |
12:10 | Hazel House (27.1) & Lorna Jerome (27.6) | Alli Jarrett (15.0) & Maggie Katz (20.2) |
12:20 | ||
12:30 | Mark Stier (12.3) & Gerald Cooper (15.7) | Jack Hutchison (18.5) & Wayne Richardson (19.7) |
12:40 | ||
12:50 | ||
13:00 | ||
13:10 | ||
13:20 | Joanna Coker (10.5) & Amy Strange (14.2) | Tracie Allan (10.6) & Diane Oliver (21.4) |
13:30 | ||
13:40 | ||
13:50 | Reserved | |
14:00 | ||
14:10 | ||
14:20 | Clive Bassindale (16.4) & Sue Bassindale (20.8) | David Wrench (13.3) & Rose Wrench (22.3) |
14:30 | Judith Abraham (13.1) & Keith Howlett (14.3) | Jan Olson-Williams (10.1) & Elaine Olson-Williams (15.1) |
14:40 | ||
14:50 | Emma Brown (9.0) & Will Athow (9.2) | Joe Hirst (10.8) & Christopher Brown (17.3) |
15:00 |