| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 283 | 416 | 369 | 173 | 444 | 466 | 331 | 381 | 504 | 190 | 362 | 338 | 452 | 354 | 427 | 157 | 479 | 409 | 6535 | |
SI | 17 | 5 | 9 | 15 | 3 | 1 | 7 | 13 | 11 | 8 | 12 | 16 | 2 | 10 | 4 | 18 | 14 | 6 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 270 | 326 | 268 | 144 | 420 | 438 | 309 | 340 | 444 | 154 | 301 | 318 | 430 | 321 | 399 | 135 | 409 | 341 | 5767 | |
SI | 16 | 4 | 18 | 14 | 10 | 8 | 2 | 12 | 6 | 7 | 15 | 13 | 5 | 9 | 1 | 17 | 11 | 3 | | |
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 74 | |
John Rowley (20) | 5 | 5 | 4 | 4 | 4 | 5 | | | | 3 | 5 | | 6 | 5 | 5 | 4 | | 5 | NR | NR |
Dennis Readman (9) | | | | | | | 5 | 4 |   | | | 3 | | | | | 6 | |
| 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 38 Points |
Back to Senior Open (Pairs)