| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 276 | 388 | 360 | 164 | 429 | 454 | 322 | 372 | 492 | 180 | 351 | 328 | 442 | 341 | 420 | 146 | 471 | 395 | 6331 | |
SI | 17 | 5 | 9 | 15 | 3 | 1 | 7 | 13 | 11 | 8 | 12 | 16 | 2 | 10 | 4 | 18 | 14 | 6 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 276 | 388 | 360 | 164 | 429 | 454 | 322 | 372 | 492 | 180 | 351 | 328 | 442 | 341 | 420 | 146 | 471 | 395 | 6331 | |
SI | 16 | 4 | 18 | 14 | 10 | 8 | 2 | 12 | 6 | 7 | 15 | 13 | 5 | 9 | 1 | 17 | 11 | 3 | | |
Par | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 77 | |
Cavan Kendall (13) | | | 5 | | 5 | | 5 | 4 | | | 5 | 4 | 5 | | | | 5 | 6 | NR | NR |
Warren Kendall (13) | 5 |   | | 3 | | 4 | | |   | 3 | | | | 5 | 5 |   | | |
| 1 | 0 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 31 Points |
Back to Senior Section Member & Guest Day