The contact for this competition is Nigel Tarn (01767 260360)
Time | Team |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | paul ferry (15.2), danny ferry (17.2), mick cruse (28.0) & martin ferry (28.0) |
09:20 | Paul Hulme (2.4), Adam Khan (County) (4.0), Rod Smith (4.6) & Dave Lawlor (9.0) |
09:30 | Jon Roadnight (15.8), John Forse (20.9), Chris Simmonds (24.0) & Albie Buckland (28.0) |
09:40 | Simon Juniper (7.5), Matt Laffineur (9.5), Steve Poulsen (11.2) & John Harper (16.2) |
09:50 | Graham Thorogood (8.2), William Kean (12.6), Gary Kemp (17.8) & James Greaves (24.2) |
10:00 | Mark Osborne (10.1), Ted Carlisle (13.4), John Dale (14.1) & David Sellings (15.4) |
10:10 | Joe Gillett (7.9), Jamie Gillett (11.5), Kevin Peacock (11.8) & Justin Sterry (13.0) |
10:20 | Joe Costello (5.2), John Fulcher (7.3), Mark Boros (14.5) & Philip Jones (15.6) |
10:30 | Chris Billam (18.1), Colin Brown (19.2), Gerald Kendall (23.0) & Philip Wiseman (26.3) |
10:40 | Steve Jones (8.5), Joanne Jones (13.0), Liz Sheen (15.7) & Kevin Sheen (20.7) |
10:50 | Kevin Tilleard (10.1), Andrew Lawrence (16.2), Fran Eyre (18.1) & Sue Zirnis (21.5) |
11:00 | Robert Howe (11.5), Neil Errington (15.9), Stephen Crowson (20.4) & Adrian Crowson (22.8) |
11:10 | Margaret Beckley (17.6), Sue Matthews (19.1), John Matthews (28.8) & Peter Beckley (29.2) |
11:20 | Craig Shelton (1.8), Robert Yarnall (4.5), Chris Dann (12.5) & Gary Geddis (12.6) |
11:30 | Darren Nicholson (12.7), Paul Burrell (13.9), John McSpadyen (19.8) & Mike Saul (25.0) |
11:40 | Philip Warriner (9.8), Andrew Sedgwick (10.0), Sean MacLachlan (10.7) & Stuart Hutchinson (11.0) |
11:50 | Eddie Forbes (11.3), Mark James Cooper (12.3), Paul Johnson (12.8) & Jim Lee (14.1) |
12:00 | Bruce canham (9.8), Mike palmer (10.0), John bowles (14.9) & Mark Canham (18.5) |
12:10 | GARY THORN (9.6), KEVIN LOCK (13.3), ANDREW AGER (16.2) & STEVE MAYCOCK (16.4) |
12:20 | |
12:30 | Kelvin Dean (13.1), David McGuigan (17.4), Nicola Hunter (20.8) & Vicky McNaught (27.7) |
12:40 | Alan Gillett (17.8), Charmaine Gillett (17.8), Neil Gregory (18.5) & Penelope Fletcher-Gregory (24.0) |
12:50 | phil haslam (8.9), Wendy Haslam (15.1), Paul Sacre (20.0) & Iain Malcolm (21.2) |
13:00 | Paul Fletcher (7.9), Kevin Cocker (12.1), Graham Court (12.6) & Peter Wade (15.2) |
13:10 | |
13:20 | Graham Gadsden (11.3), Al Chabvonga (18.0), Lee Mitchell (21.5) & Richard Martin (22.6) |
13:30 | J Graham R Miller (7.4), Robert Paul Williams (10.9), Kevin Brown (12.4) & Susan Williams (18.8) |
13:40 | |
13:50 | Robert Bage (6.3), Joanne Churchman (12.9), Mike Tipper (18.0) & Kevin Churchman (18.2) |
14:00 | Guy Warmoth (6.8), Simon M Fardell (11.8), Martin Newman (13.5) & Matt Tyrrell (19.8) |
14:10 | Dean Kane (11.9), Carl Williams (12.8), James de Caux (13.2) & Mark Washtell (14.2) |
14:20 | Laura Collin (1.3), Chris Collin (6.4), Nigel Broadwith (6.9) & Kevin Armstrong (12.3) |
14:30 | Daniel Van der Westhuizen (-0.2), Peter Rutter (1.3), Stewart Hart (10.0) & Mial Walker (14.3) |