JOG Senior Open Start Sheet
Monday 8th June 2026, Tee - Yellow, John O'Gaunt Course
The contact for this competition is Nigel Tarn (01767 260360)
Hole | Time | Player | Player | Player |
1st | 09:30 | | | |
1st | 09:40 | | | |
1st | 09:50 | | | |
1st | 10:00 | | | |
1st | 10:10 | | | |
1st | 10:20 | | | |
1st | 10:30 | | | |
1st | 10:40 | | | |
1st | 10:50 | | | |
1st | 11:00 | | | |
1st | 11:10 | | | |
1st | 11:20 | | | |
1st | 11:30 | | | |
JOG Senior Open Startsheet - Monday 8th June 2026
Hole | Time | Player | Player | Player |
10th | 09:30 | | | |
10th | 09:40 | | | |
10th | 09:50 | | | |
10th | 10:00 | | | |
10th | 10:10 | | | |
10th | 10:20 | | | |
10th | 10:30 | | | |
10th | 10:40 | | | |
10th | 10:50 | | | |
10th | 11:00 | | | |
10th | 11:10 | | | |
10th | 11:20 | | | |
10th | 11:30 | | | |
Back to JOG Senior Open