| Results | Points | |
| 1st | P Howard(14) St Ives (Hunts) Golf Club | 36 |
| 2nd | Mike Rallison(11) Bedford & County Golf Club | 36 |
| 3rd | Dave Bell(14) Buckingham | 36 |
| 4th | Roy Baldwin(13) Dartmouth (Devon) | 36 |
| 5th | William Litchfield(14) Beeston Fields | 34 |
| 6th | Harry Bracher(13) Mill Green Golf Club | 34 |
| 7th | R G Scales(16) Woburn | 34 |
| 8th | Peter Julyan(12) Pavenham Park | 33 |
| 9th | Ron King(18) Buckingham | 33 |
| 10th | Barrie Buckley(13) The Millbrook Golf Club | 33 |
| 11th | Michael HAMLYN(13) Aspley Guise & Woburn Sands Golf Club | 32 |
| 12th | Alastair MacArthur(14) The Millbrook Golf Club | 32 |
| 13th | S J Purdy(14) The Gog Magog | 32 |
| 14th | C Griffiths(14) Woburn | 32 |
| 15th | Alastair Lawrence(24) The Millbrook Golf Club | 32 |
| 16th | N Balnave(15) Bush Hill Park | 32 |
| 17th | Chas Vincent(10) Links Golf Club (Newmarket) | 31 |
| 18th | David W Thompson(17) Dunstable Downs | 31 |
| 19th | Stephen Locke(11) Thetford Golf Club | 31 |
| 20th | William Small(18) Middleton Hall Golf Club | 31 |
| 21st | B A Barry(6) The Gog Magog | 31 |
| 22nd | John Ward(22) John O'Gaunt | 31 |
| 23rd | Tony Hardy(15) | 31 |
| 24th | Paul Woodvine(11) Aldenham | 30 |
| 25th | A Elliott(13) Kings Lynn Golf Club | 30 |
| 26th | Ray Foley(11) Batchwood Hall | 30 |
| 27th | Dennis Remington(13) Harpenden Common | 30 |
| 28th | Des Pye(15) Buckingham | 30 |
| 29th | Frank McDermott(12) Aspley Guise & Woburn Sands Golf Club | 30 |
| 30th | Eric Pankhurst(16) Welwyn Garden City | 30 |
| 31st | Stuart Goldsmith(10) St Annes Old Links | 30 |
| 32nd | John Mann(8) Lutterworth | 30 |
| 33rd | Dave Abrey(15) Aldenham | 30 |
| 34th | John Papworth(12) Ely City Golf Club | 29 |
| 35th | Ian Humphries(12) Aspley Guise & Woburn Sands Golf Club | 29 |
| 36th | John Bennett(9) Mount Pleasant | 29 |
| 37th | John Stolliday(11) Bush Hill Park | 29 |
| 38th | Graham Wild(10) Welwyn Garden City | 29 |
| 39th | Graham Hurrell(11) Links Golf Club (Newmarket) | 29 |
| 40th | Brian Valentine(12) Aspley Guise & Woburn Sands Golf Club | 29 |
| 41st | Ken Fisher(15) Aspley Guise & Woburn Sands Golf Club | 29 |
| 42nd | Alan Creasey(21) Aldenham | 28 |
| 43rd | John Kelly(10) Aspley Guise & Woburn Sands Golf Club | 28 |
| 44th | Peter Garratt(21) Aspley Guise & Woburn Sands Golf Club | 28 |
| 45th | Terry Heatley(14) Dunstable Downs | 28 |
| 46th | J B Fulton(7) Woburn | 28 |
| 47th | Richard Lightowler(13) Luffenham Heath | 28 |
| 48th | Alan Steel(21) Aldenham | 27 |
| 49th | Bob Fletcher(8) Peterborough Milton Golf Club | 27 |
| 50th | Terry Francis(13) Elton Furze | 27 |
| 51st | Dave Underhill(17) The Millbrook Golf Club | 27 |
| 52nd | Dave Morse(10) Aspley Guise & Woburn Sands Golf Club | 26 |
| 53rd | Mick J Wallace(15) Links Golf Club (Newmarket) | 26 |
| 54th | Ray Gale(12) Aspley Guise & Woburn Sands Golf Club | 26 |
| 55th | Andrew Ruthven(19) Aspley Guise & Woburn Sands Golf Club | 26 |
| 56th | Peter Smith(10) Batchwood Hall | 26 |
| 57th | Tony Roberts(12) South Herts | 26 |
| 58th | Ted Moore(16) Bury St Edmunds Golf Club | 26 |
| 59th | David Raynor(10) Nene Park | 26 |
| 60th | Phil Ruebotham(12) Welwyn Garden City | 26 |
| 61st | Gerald O'Keane(5) The Gog Magog | 26 |
| 62nd | David Fleure(19) Pavenham Park | 26 |
| 63rd | David Matter(6) Bury St Edmunds Golf Club | 26 |
| 64th | Christopher Price(18) Aspley Guise & Woburn Sands Golf Club | 25 |
| 65th | Cliff Knowlden(8) Bentley | 25 |
| 66th | Alec Morrell(9) Chiltern Forest | 25 |
| 67th | Luis Souza(19) Canons Brook | 25 |
| 68th | Michael King(11) Ramsey Golf Club | 25 |
| 69th | Malcolm Coe(14) Links Golf Club (Newmarket) | 25 |
| 70th | Dickie New(5) The Gog Magog | 25 |
| 71st | Peter France(21) Aldenham Golf Club | 24 |
| 72nd | Melvyn King(13) Vicars Cross | 24 |
| 73rd | Mike Newbury(13) Aldenham Golf Club | 24 |
| 74th | R D Smith(17) Redbourn | 24 |
| 75th | B R Palmer(13) Ramsey Golf Club | 23 |
| 76th | John Pullen(9) Boyce Hill | 23 |
| 77th | Martin Gee(9) Nene Park | 23 |
| 78th | Roy White(15) St Neots Golf Club | 23 |
| 79th | George Briggs(17) Bentley | 23 |
| 80th | Tony Underhill(12) The Millbrook Golf Club | 22 |
| 81st | Peter Hudson(15) The Millbrook Golf Club | 22 |
| 82nd | Peter Adams(24) Bedford Golf Club (The) | 22 |
| 83rd | K Woolley(8) Heacham Manor | 21 |
| 84th | Bryan Dickerson(16) Chiltern Forest | 21 |
| 85th | Mick Richardson(18) Aspley Guise & Woburn Sands Golf Club | 21 |
| 86th | Brian Gidley(20) Chalgrave Manor | 20 |
| 87th | Michael Clark(15) Peterborough Milton Golf Club | 20 |
| 88th | Jeff Blakeley(12) Batchwood Hall | 18 |
| 89th | James Gibson(13) Mowsbury Golf Club | 18 |
| 90th | N Beaton(14) The Gog Magog | 17 |
| 91st | Clive Baldry(13) Chiltern Forest | 15 |
| 92nd | David Booth(24) Aldenham Golf Club | 11 |
| N/A | Ian Thomson(18) The Millbrook Golf Club | 25 |
| DQ | Melvyn Shoob(8) Batchwood Hall Golf Club | DQ Rule 6.6b |
| DQ | Ray Hurding(11) Bush Hill Park | DQ Rule 6-2b |
| DQ | Chris Gwinnett-Sharp(11) Bury St Edmunds Golf Club | DQ Rule 6-2b |

Page will refresh results automatically for one hour