Results | Gross | |
1st | Ben Dunlop(3) Redbourn Golf Club | 75 |
2nd | Bradley Finch(1) Aylesbury Vale Golf Club | 75 |
3rd | William Worboys(6) | 77 |
4th | Will Bond(3) Aylesbury Vale | 77 |
5th | James Dolling(3) Knebworth Golf Club | 78 |
6th | Jerome Pannell(8) South Beds | 81 |
7th | William Shackleton(3) Buckinghamshire | 81 |
8th | Luke Bailey(5) Royston | 81 |
9th | Catherine Sparrow(7) | 82 |
10th | Sophie Mills(5) | 82 |
11th | George Denton(5) Harpenden | 83 |
12th | Callum Pearson(9) | 83 |
13th | Robert Brain(6) Royston Golf Club | 83 |
14th | Jack Mudd(4) Knebworth Golf Club | 84 |
15th | Jamie Gibbons(7) Luton Hoo Hotel, Golf & Spa | 84 |
16th | Daniel Jackson(6) Welwyn Garden City | 85 |
17th | Ryan Cooper(5) Knebworth Golf Club | 85 |
18th | Joshua Pearson(8) | 86 |
19th | Conor O'Grady(4) Porters Park Golf Club | 86 |
20th | Harry Gillespie(9) Welwyn Garden City | 87 |
21st | Shaun Allin(7) | 88 |
22nd | Robbie Norman(10) Royston Golf Club | 90 |
23rd | Ashley Gardner(8) Woburn | 95 |
24th | G Nicholson(18) Welwyn Garden City | 104 |
Page will refresh results automatically for one hour