By invitation
Results | Points | |
1st | Martin Pettitt(14) | 37 |
2nd | Gary Smith(15) | 35 |
3rd | Brendan Roulston(13) | 35 |
4th | Carmine Di Salvo(5) | 33 |
5th | David Wrench(12) | 31 |
6th | Richard Kensall(10) | 30 |
7th | Phil Pentelow(13) | 30 |
8th | Alan Thornhill(18) | 30 |
9th | Martin Stackemann(14) | 30 |
10th | Tony Miles(12) | 29 |
11th | Clive Bassindale(11) | 29 |
12th | Ian Fitzwater(12) | 29 |
13th | Stephen Anthony(14) Gullane Golf Club | 29 |
14th | Simon Kimber(8) | 28 |
15th | Norman Fleet(18) | 28 |
16th | Jeevie Jeeves(18) | 28 |
17th | Chris Jennings(18) | 28 |
18th | William Anthony(14) | 27 |
19th | Clive A Billings(19) | 27 |
20th | Garry Savin(16) | 26 |
21st | Daniel Bryan(12) | 25 |
22nd | John Holden(11) | 23 |
23rd | Brian French(9) | 23 |
24th | John Washington(18) | 22 |
25th | Kevin Murphy(14) | 20 |
26th | Brian Tansley(15) | 19 |
27th | Anthony Perry(16) | 19 |
Page will refresh results automatically for one hour