Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Luke Charnley South Beds (4) | 72 | 75 | 147 | -279 | |
2nd | Conner Haynes St Neots Golf Club (4) | 77 | 73 | 150 | -276 | |
3rd | Jack Slater Letchworth (4) | 75 | 76 | 151 | -275 | |
4th | Lewis Whiting Haverhill (3) | 72 | 81 | 153 | -273 | |
5th | Jake Freeman (9) | 78 | 76 | 154 | -272 | |
6th | William Shackleton Buckinghamshire (3) | 77 | 78 | 155 | -271 | |
7th | Thomas Forster Oundle Golf Club (2) | 77 | 81 | 158 | -268 | |
8th | John Horbury Woburn (12) | 80 | 79 | 159 | -267 | |
9th | Nathan Jackson Gog Magog Golf Club (4) | 76 | 83 | 159 | -267 | |
10th | Shaun Allin (6) | 83 | 77 | 160 | -266 | |
11th | William Worboys (5) | 80 | 80 | 160 | -266 | |
12th | Laurence Edmunds Pavenham Park Golf Club (5) | 79 | 85 | 164 | -262 | |
13th | Liam Webber Gog Magog Golf Club (9) | 82 | 83 | 165 | -261 | |
14th | James Greatbanks Barnham Broom (6) | 83 | 84 | 167 | -259 | |
15th | Jerome Pannell South Beds (7) | 82 | 85 | 167 | -259 | |
16th | Mannie Basra (17) | 85 | 83 | 168 | -258 | |
17th | Elliot Smith Bedford & County (6) | 84 | 84 | 168 | -258 | |
18th | Matthew Shepherd Woburn (9) | 80 | 90 | 170 | -256 | |
19th | Jordie Allen Links Golf Club (Newmarket) (9) | 86 | 85 | 171 | -255 | |
20th | Nikola Sutovic (11) | 85 | 86 | 171 | -255 | |
21st | Harry Warmoth (15) | 87 | 87 | 174 | -252 | |
22nd | Alex Trepess Tiverton Golf Club (5) | 93 | 83 | 176 | -250 | |
23rd | George Haggerty Moor Park Golf Club (5) | 86 | 90 | 176 | -250 | |
24th | Warren Bates Heacham Manor (10) | 88 | 89 | 177 | -249 | |
25th | Joshua Austin-Tierney The Gog Magog (10) | 84 | 93 | 177 | -249 | |
26th | Toby Carr Felixstowe Ferry Golf Club (10) | 86 | 92 | 178 | -248 | |
27th | James Walford (9) | 89 | 90 | 179 | -247 | |
28th | Timothy Ward Elton Furze Golf Club (6) | 90 | 90 | 180 | -246 | |
29th | Christopher Shepherd Woburn (15) | 91 | 90 | 181 | -245 | |
30th | Daniel Davey Letchworth Golf Club (18) | 86 | 95 | 181 | -245 | |
31st | L Wiggs Redbourn Golf Club (18) | 94 | 89 | 183 | -243 | |
32nd | Jovan Sutovic (18) | 86 | 101 | 187 | -239 | |
33rd | Jonathan Wyllie Dunstable Downs Golf Club (12) | 94 | 98 | 192 | -234 | |
34th | Ryan Craig Dunstable Downs (7) | NR | NR | NR |
Page will refresh results automatically for one hour