Texas Scramble Shotgun Start
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Richard Banham, Colin Fox, Martin Ives, Rodney Thomas | 58.4 | |
2nd | John Kee, Paul Marshall, John Sandland, Philip White | 62.2 | |
3rd | Colin Newbury, Colin Poole, Malcolm Stringer, Fred Williams | 62.7 | |
4th | Robert Anderson, Andrew Banham, John Ellary, Gerry Gentle | 62.7 | |
5th | John Morris, Mark Morris, Phil Morris, Geoff Swain | 63.2 | |
6th | Alan Fowler, Ron Harvey, Francois Pienaar, William Skelding | 63.2 | |
7th | Brian Bullen, John Hazelwood, Malcolm Lee, Terry Stark | 63.3 | |
8th | Raymond Miller, George Norman, Neil Pinnington, Mac Shuter | 63.9 | |
9th | John Cocksedge, George Turner, Harry Wakefield, Derek Weller | 64.4 | |
10th | William Burrows, Stephen Collins, David Lincoln, Mike Marshall | 65.4 | |
11th | Ron Atkinson, Peter Jarman, Ken Robinson, Peter Webb | 66.4 | |
12th | Alan Anderson, Geoffrey Beck, Richard Coventry, John Inskip | 66.7 | |
13th | Stewart Blomiley, Robin Carter, David Evans, John Thoday | 66.9 | |
14th | Philip Belsham, Peter Hollingsworth, Michael Lacey, George Menezes | 66.9 | |
15th | Martin Ansell, Basil Backhouse, Fergus Moynihan, Terry Sweeney | 67.1 | |
16th | Frederick Cox, Brian Gill, Trevor Hazell, Raymond Smart | 67.1 | |
17th | David Gauge, Jim Kerr, Colin Norman, John Whitbread | 67.5 | |
18th | Tony Goodson, Bernard Gurney, Ian McAinsh, David Wrench | 68 | |
19th | Adrian Bliss, Richard Farrow, Hugh Harkett, Peter Thomas | 68.4 | |
20th | Keith Davidson, Rodney Evans, Pat Gilgallon, Graham John Swallow | 71.9 |
Page will refresh results automatically for one hour