(75% handicap allowance)
Team | Nett Results | |
1st | James Court (9) & Nigel Kennedy (18) | 42 |
2nd | Neil Bridgen (7) & Paul Presland (8) | 41 |
3rd | Dean Russell (13) & Neil Harris (4) | 41 |
4th | Michael Round (1) & Dan Pillinger (2) | 40 |
5th | Darren P Redman (2) & Robert Dobson (2) | 40 |
6th | Philip White (4) & Keith Wallbank (8) | 40 |
7th | Ian Garrett (11) & Richard Norman (8) | 40 |
8th | Graham Hall (14) & James Hall (16) | 39 |
9th | Carmine Di Salvo (3) & Stephen Flowerday (11) | 39 |
10th | Donald Kirby (9) & Stephen Collins (9) | 39 |
11th | Bradley Waters (9) & Lee Scarbrow (0) | 39 |
12th | Barry Donovan (9) & Neil Harvey (8) | 38 |
13th | Alban Macdonald (11) & Steve Barber (8) | 38 |
14th | Alastair Caw (5) & Rob Bailey (9) | 38 |
15th | Brian Bullen (12) & Keith Hargreaves (9) | 38 |
16th | Andrew Fage (5) & Neil Brown (5) | 38 |
17th | Katie Ford (10) & Theresa Brown (12) | 38 |
18th | Derek Page (10) & Kenneth Thomas (8) | 38 |
19th | Andrew Kirton (7) & Eric McIntyre (6) | 38 |
20th | Jack Walker (5) & Peter Dobson (5) | 37 |
21st | Shaun Comerford (11) & Trevor Neilson (9) | 37 |
22nd | Alistair Collin (5) & Christopher Collin (5) | 37 |
23rd | Martin Foster (8) & Mark Dix (10) | 37 |
24th | Colm Moody (5) & Graham Anderson (4) | 37 |
25th | Carl Scholfield (6) & Wayne Boswell (9) | 37 |
26th | Dawn French (5) & Sandra Gardner (10) | 37 |
27th | Barry Gaynor (9) & Nigel Broadwith (5) | 37 |
28th | Daniel Bryan (10) & Steven Ford (11) | 37 |
29th | Robert Jackson (10) & Terry Cottenden (13) | 37 |
30th | Adam Woods (3) & Andrew Skinner (3) | 37 |
31st | Andrew Foster (5) & James Edwards (4) | 36 |
32nd | Ash Latter (5) & Greg Osborne (2) | 36 |
33rd | Marian Farrow (12) & Rosemary Kimber (12) | 36 |
34th | Paul Sennett (5) & Simon Hutchins (9) | 36 |
35th | Peter Jarman (9) & Stephen Fossy Foster (8) | 36 |
36th | David John Brown (11) & Richard Kensall (8) | 35 |
37th | Michael Greenstein (10) & Martyn Thomas (8) | 35 |
38th | Gary Branch (6) & Mark Linka (13) | 35 |
39th | Paul Fletcher (5) & Craig Richardson (11) | 35 |
40th | Jeff Wilson (8) & Peter Collin (11) | 34 |
41st | Jonathan O'Toole (9) & Paul Adams (8) | 34 |
42nd | Mick Donovan (8) & Peter Horlock (6) | 34 |
43rd | Daniel Pallett (12) & Will Cooke (20) | 34 |
44th | Matthew Bircham (17) & Stephen Cherry (18) | 34 |
45th | Jonathan Lichfield (5) & Stephen Rollinson (11) | 34 |
46th | Cecilia Holden (6) & Shirley Webb (24) | 33 |
47th | Julia Cottenden (10) & Nikki Jackson (8) | 33 |
48th | James Black (9) & Philip Haddow (7) | 33 |
49th | Basil Plews (10) & Ian Green (11) | 33 |
50th | Laura Collin (0) & Victoria Collin (7) | 33 |
51st | Gary Smith (12) & Garry Savin (12) | 33 |
52nd | Alex Fisher (6) & Wayne Buckingham (9) | 33 |
53rd | Malcolm Roberts (10) & Stephen Akrill (13) | 32 |
54th | David Howley (11) & Guy Warmoth (8) | 32 |
55th | Michael Marshall (12) & Paul L Jeeves (11) | 32 |
56th | Daniel James Law (9) & David Henderson (8) | 32 |
57th | Peter Stamp (10) & Tom Gammell (11) | 32 |
58th | Darren Lack-Jones (14) & Mark Haugh (13) | 32 |
59th | Christopher Page (5) & George Billings (5) | 32 |
60th | Dave Martin (12) & Matthew Gudgin (7) | 32 |
61st | Chris Hazell (10) & Jeffrey Patterson (12) | 31 |
62nd | Paul Dobson (15) & Nicholas Dobson (10) | 31 |
63rd | Philip Farrow (7) & Simon Kimber (6) | 31 |
64th | Ralph Black (10) & John Webb (10) | 31 |
65th | Graham Court (11) & Peter Wade (10) | 31 |
66th | Brian French (7) & Phil Pentelow (10) | 31 |
67th | Nathan Buckland (9) & Tom Dupuy (8) | 30 |
68th | Carl Billings (14) & Norman Fleet (17) | 30 |
69th | Duncan Smith (11) & Roy Anderson (9) | 30 |
70th | Chris Roy (9) & Martin Pettitt (11) | 30 |
71st | Geoff Scott (10) & John Norris (12) | 30 |
72nd | John McLaughlin (11) & Brett Gilbert (15) | 29 |
73rd | Paul Richardson (5) & Paul Beech (11) | 29 |
74th | Tony Miles (9) & Ian Fitzwater (9) | 29 |
75th | Ray E Nicholls (12) & Anthony Smith (19) | 28 |
76th | John Wade (10) & Nick Seeley (9) | 28 |
77th | Richard Aubigne (10) & Stuart Gardner (13) | 28 |
78th | Mark Davidson (11) & Mark A Williams (16) | 28 |
79th | Carl Quinn (15) & Robert Earls (11) | 26 |
80th | Daniel Dormer (10) & Jason Speller (16) | 26 |
81st | Clive Morley (6) & Robert Isaacson (11) | 25 |
82nd | Doreen King (17) & Sophie Earls (14) | 25 |
83rd | Simon Davis (14) & William Anthony (11) | 24 |
84th | David Curwen (20) & Glen Nichol (17) | 24 |
85th | Carolyn Waters (11) & Grace Wallbank (20) | 24 |
86th | Pat Court (26) & Pauline Wade (27) | 24 |
87th | Susan Bryan (11) & Anita Isaacson (17) | 23 |
88th | Neil Pinnington (12) & Vernon Toms (9) | 23 |
=89th* | Brendan Roulston (10) & Richard Bushell (8) | DQ No Scorecard |
=89th* | Colin L Smith (15) & William Worboys (4) | DQ No Scorecard |
=89th* | John Smith-Ruddick (12) & Richard Course (8) | DQ No Scorecard |
=89th* | Joseph Dilley (6) & Richard Burton (11) | DQ No Scorecard |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour