(75% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Fage (5) & Colin Heald (16) | 41 |
| 2nd | Guy Warmoth (8) & Greg Hall (13) | 41 |
| 3rd | Peter Dobson (5) & Malcolm Coe (11) | 40 |
| 4th | Philip White (4) & Nigel Hodges (9) | 40 |
| 5th | Mark Gilbert (8) & Shaun Timmins (16) | 39 |
| 6th | Mark A Williams (16) & Brian Williams (10) | 38 |
| 7th | Richard McKay (7) & J Buffenbarger (Temp) (10) | 37 |
| 8th | Jonathan Fox (1) & Dave Fox (6) | 37 |
| 9th | Trevor Hazell (11) & Tony Stanton (5) | 37 |
| 10th | Alistair Campbell (8) & Andrew Bradford (8) | 37 |
| 11th | Neil Munns (8) & P Tuite (5) | 36 |
| 12th | Richard Munns (8) & Richard Jackson (5) | 36 |
| 13th | Peter Wallace (15) & Mick Stocker (14) | 35 |
| 14th | Clive Smith (10) & Philip Corke (3) | 35 |
| 15th | John Hazelwood (8) & R J Long (7) | 35 |
| 16th | Martin Stackemann (11) & Ian W Stewart (9) | 34 |
| 17th | Brian Tansley (13) & Daniel Lang (11) | 34 |
| 18th | Malcolm Waters (9) & David Price (8) | 33 |
| 19th | Barry Coles (8) & Nicholas Stocker (10) | 33 |
| 20th | Gerry Gentle (9) & Martyn Seaholme (6) | 33 |
| 21st | Richard Harris (2) & Alex Harris (2) | 33 |
| 22nd | Brian Gill (17) & Colin Williams (8) | 33 |
| 23rd | Andrew Florence (5) & Ron Laing (7) | 33 |
| 24th | Christopher Allen (8) & Stephen Clinton (11) | 32 |
| 25th | Andy Dent (12) & M Ryans (5) | 32 |
| 26th | Manny Buckland (9) & David Gabbitas (16) | 31 |
| 27th | Stephen Collins (9) & Kevin Cole (13) | 31 |
| 28th | Chris Harrington (10) & Alan Jones (14) | 31 |
| 29th | Mark Tyler (13) & Carl Harbinson (13) | 30 |
| 30th | Vernon Giblett (17) & Brett Gilbert (15) | 30 |
| 31st | Stephen Rollinson (11) & David Saunders (16) | 29 |
| 32nd | Joseph Ogunremi (14) & R Charles (14) | 27 |

Page will refresh results automatically for one hour