(75% handicap allowance)
| Team | Nett Results | |
| 1st | Melvyn King (10) & Ian Humphries (10) | 40 |
| 2nd | Michael Remington (13) & Steven Hemmings (10) | 40 |
| 3rd | M W Lee (7) & A E M Booth (7) | 38 |
| 4th | Basil Warren (7) & Peter Nightingale (8) | 36 |
| 5th | Stephen Locke (8) & Graham Hurrell (8) | 35 |
| 6th | Barrie Buckley (11) & Mr Bob Howell (9) | 35 |
| 7th | David W Thompson (14) & Terry Heatley (11) | 34 |
| 8th | Nicholas Lucy (11) & John Nicholas (8) | 34 |
| 9th | JOHN LEECH (7) & Len Leech (10) | 34 |
| 10th | Paul Nicholson (8) & Bernard Peel (13) | 34 |
| 11th | John Morris (14) & Stephen Betts (12) | 34 |
| 12th | Phil Ruebotham (8) & Tim Steward (14) | 33 |
| 13th | Chris Haseman (9) & Rio D'Souza (10) | 33 |
| 14th | Melvyn Shoob (5) & Roger Winter (15) | 33 |
| 15th | I G Skinner (10) & N Oakley (8) | 32 |
| 16th | Chris Gwinnett-Sharp (10) & David Matter (5) | 32 |
| 17th | Graham Blagden (10) & Bernard Wells (14) | 32 |
| 18th | Don Miller (11) & Jim Greenfield (13) | 31 |
| 19th | Peter Julyan (13) & Roger Burrows (10) | 31 |
| 20th | Alan Janes (14) & Tony Henderson (7) | 31 |
| 21st | Brian Draper (9) & Terry J Toyne (16) | 31 |
| 22nd | Peter Hudson (13) & Alastair MacArthur (10) | 31 |
| 23rd | Chris Morris (14) & David Wingrove (14) | 30 |
| 24th | David Blackmore (9) & Kevin Prince (10) | 30 |
| 25th | Barrie Croxford (11) & Dave Wing (8) | 30 |
| 26th | Dave Copping (12) & Ian Roofe (9) | 30 |
| 27th | Bryan Dickerson (13) & Clive Baldry (10) | 29 |
| 28th | Ray Foley (8) & Robert Stidston (8) | 29 |
| 29th | Anthony Feldberg (9) & Alan Hawes (14) | 29 |
| 30th | Mike Short (11) & Andrew Packard (9) | 28 |
| 31st | Michael HAMLYN (10) & A J Charnock (11) | 28 |
| 32nd | Mick Ostle (14) & Melvin Cross (10) | 28 |
| 33rd | Michael Taylor (12) & Brian Deacon (10) | 28 |
| 34th | Brian Davison (11) & Jeffrey Black (11) | 28 |
| 35th | Brian Gidley (16) & David Jones (17) | 28 |
| 36th | John Ward (16) & Harry Bracher (9) | 28 |
| 37th | Alec Morrell (8) & Vinny Harding (13) | 28 |
| 38th | Alan Rollings (15) & John Peachey (11) | 28 |
| 39th | Barrie Smith (17) & Peter J Montgomery (14) | 27 |
| 40th | Des Pye (11) & Ron King (14) | 27 |
| 41st | C J Riley (11) & David Hack (12) | 27 |
| 42nd | Malcolm Coe (11) & Mick J Wallace (12) | 27 |
| 43rd | P J Casey (11) & R Swailes (11) | 27 |
| 44th | Ray Gale (10) & Frank McDermott (10) | 26 |
| 45th | R G Walker (11) & K Milton (12) | 26 |
| 46th | Glenn Leitch (15) & Mike Penfold (8) | 26 |
| 47th | Philip Underwood (10) & Clive C Grammer (18) | 26 |
| 48th | Les Graves (11) & Peter V Thomson (14) | 25 |
| 49th | Richard Lightowler (10) & Roger Barron (9) | 24 |
| 50th | Steven Wilkinson (18) & Philip Ward (12) | 23 |
| 51st | Les Ward (15) & Dave Gore (9) | 23 |
| 52nd | Keith Esden (13) & Frank Howarth (13) | DQ No Scorecard |

Page will refresh results automatically for one hour