Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Tom Mead Bedford & County Golf Club (3) | 75 | 73 | 148 | -278 | |
2nd | Jack Slater Letchworth (2) | 76 | 76 | 152 | -274 | |
3rd | Ben Dunlop Redbourn Golf Club (3) | 77 | 77 | 154 | -272 | |
4th | George Haggerty Moor Park Golf Club (4) | 80 | 75 | 155 | -271 | |
5th | Harvey Platt Aspley Guise & Woburn Sands Golf Club (10) | 81 | 79 | 160 | -266 | |
6th | Luke Charnley South Beds (3) | 81 | 79 | 160 | -266 | |
7th | Jake Freeman (6) | 83 | 80 | 163 | -263 | |
8th | Oliver Bryant Aspley Guise & Woburn Sands Golf Club (11) | 81 | 84 | 165 | -261 | |
9th | Laurence Edmunds Pavenham Park Golf Club (5) | 88 | 80 | 168 | -258 | |
10th | Conrad Staroscik Woburn (9) | 88 | 81 | 169 | -257 | |
11th | Mannie Basra (11) | 92 | 80 | 172 | -254 | |
12th | Harry Warmoth (13) | 89 | 83 | 172 | -254 | |
13th | Ben Marshall Dunstable Downs Golf Club (6) | 87 | 86 | 173 | -253 | |
14th | Tim Martin Woburn (8) | 90 | 84 | 174 | -252 | |
15th | Michael Wright Brampton Park Golf Club (15) | 91 | 84 | 175 | -251 | |
16th | Jordie Allen Links Golf Club (Newmarket) (7) | 88 | 87 | 175 | -251 | |
17th | Oliver Saunders Pavenham Park (9) | 88 | 88 | 176 | -250 | |
18th | George Kuhne (16) | 89 | 96 | 185 | -241 | |
19th | Kai Phelan Beadlow Manor Golf & Country Club (16) | 102 | 84 | 186 | -240 | |
20th | Sean Foster Beadlow Manor Golf & Country Club (21) | 106 | 106 | 212 | -214 |
Page will refresh results automatically for one hour