Open only to those who attend the Captain's Swansong Dinner, members and guests alike.
(75% handicap allowance)
Team | Nett Results | |
1st | Bradley Waters (10) & Malcolm Waters (10) | 39 |
2nd | Lee Scarbrow (1) & Martin Stackemann (13) | 38 |
3rd | Nikki Jackson (9) & Sandra Gardner (9) | 38 |
4th | Brian French (8) & Ray E Nicholls (12) | 37 |
5th | Christine Billington (15) & Pauline Aubigne (17) | 37 |
6th | David Wrench (10) & Francois Pienaar (11) | 36 |
7th | Mick Donovan (9) & Peter Horlock (8) | 36 |
8th | Tony Miles (10) & Ian Fitzwater (11) | 36 |
9th | Alban Macdonald (10) & Simon Luxton (7) | 35 |
10th | Barrie Fitzpatrick (14) & Ian Billington (14) | 35 |
11th | Clive Bassindale (9) & Timothy Darts (11) | 34 |
12th | Martin Pettitt (11) & Peter Dean (14) | 34 |
13th | Tony Phipps (14) & Richard Kensall (8) | 34 |
14th | Marian Farrow (12) & Rosalyn Kensall (15) | 34 |
15th | Derrick Remington (5) & Daniel Bryan (11) | 34 |
16th | David John Brown (12) & Steve Barber (8) | 33 |
17th | Christine Darts (15) & Sue Bassindale (17) | 33 |
18th | Neil Gregory (14) & Richard Aubigne (11) | 33 |
19th | Bernard Gurney (13) & David Wilsher (14) | 33 |
20th | Adrienne Massey (18) & Marie Bayes (8) | 33 |
21st | Janice Murphy (14) & Theresa Brown (13) | 33 |
22nd | Brendan Roulston (11) & John Holden (11) | 32 |
23rd | Philip Farrow (8) & John Murphy (8) | 32 |
24th | Cecilia Holden (6) & Rosemary Kimber (11) | 32 |
25th | Paula Collin (15) & Victoria Collin (8) | 32 |
26th | Robert Jackson (11) & Stuart Gardner (14) | 31 |
27th | Julie Remington (14) & Susan Bryan (12) | 31 |
28th | Penelope Fletcher-Gregory (11) & Pauline Fitzpatrick (18) | 27 |
29th | Norman Fleet (14) & Martin Bayes (10) | 25 |
30th | Graham Arnold (14) & Royston Roddy (13) | 25 |
31st | Carolyn Waters (11) & Dawn French (5) | 25 |
Page will refresh results automatically for one hour