Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | J C Kemp Woburn | 68 | 72 | 140 | -286 | |
2nd | Lee White Frilford Heath | 72 | 70 | 142 | -284 | |
3rd | Craig Nield Woburn | 74 | 72 | 146 | -280 | |
4th | Jack Leek The Millbrook Golf Club | 76 | 72 | 148 | -278 | |
5th | Matthew Capps Thorpe Hall | 76 | 72 | 148 | -278 | |
6th | S E Jarvis The Gog Magog | 71 | 77 | 148 | -278 | |
7th | Scott Armitage | 76 | 74 | 150 | -276 | |
8th | Stephen Jensen The Wisley | 75 | 76 | 151 | -275 | |
9th | Luke Charnley South Beds | 78 | 76 | 154 | -272 | |
10th | Duncan Steele The Millbrook Golf Club | 78 | 76 | 154 | -272 | |
11th | Gordon Forster Woburn | 77 | 77 | 154 | -272 | |
12th | Oliver Sisman Stevenage | 77 | 77 | 154 | -272 | |
13th | Paul Kirkwood Stockwood Park | 77 | 77 | 154 | -272 | |
14th | Nathan Day The Millbrook Golf Club | 77 | 77 | 154 | -272 | |
15th | Lewis Watcham Harpenden Common | 74 | 80 | 154 | -272 | |
16th | Mark Yeomans The Millbrook Golf Club | 79 | 76 | 155 | -271 | |
17th | Carl Best Letchworth | 78 | 77 | 155 | -271 | |
18th | David Morris Woburn | 74 | 81 | 155 | -271 | |
19th | Greg Osborne | 78 | 78 | 156 | -270 | |
20th | Jack Hawksby The Millbrook Golf Club | 74 | 82 | 156 | -270 | |
21st | Paul Kitching The Millbrook Golf Club | 80 | 77 | 157 | -269 | |
22nd | Patrick Bridge Thorpe Hall Golf Club | 80 | 77 | 157 | -269 | |
23rd | Gary Mumford Woburn | 79 | 78 | 157 | -269 | |
24th | Michael Round | 77 | 80 | 157 | -269 | |
25th | Keiran Barrett Woburn Golf Club | 82 | 76 | 158 | -268 | |
26th | Neil Willson | 81 | 77 | 158 | -268 | |
27th | Tom Mead Bedford & County Golf Club | 79 | 79 | 158 | -268 | |
28th | Daniel Capps Thorpe Hall | 76 | 82 | 158 | -268 | |
29th | Paul McAvoy Harpenden Common | 84 | 75 | 159 | -267 | |
30th | Jonathan Fox | 82 | 77 | 159 | -267 | |
31st | Tom Munkley Aspley Guise & Woburn Sands Golf Club | 81 | 80 | 161 | -265 | |
32nd | Robert McCafferty | 86 | 78 | 164 | -262 | |
33rd | Mark Stokes Studley Wood Golf Club | 81 | 83 | 164 | -262 | |
34th | Richard Temple The Gog Magog | 76 | 88 | 164 | -262 | |
35th | Robert Dobson | 85 | 80 | 165 | -261 | |
36th | Shaun White The Millbrook Golf Club | 83 | 82 | 165 | -261 | |
37th | Aaron Hares Lambourne Club | 84 | 82 | 166 | -260 | |
38th | Ryan Howell Woburn | 82 | 84 | 166 | -260 | |
39th | Ian Holloran Knebworth Golf Club | 80 | 86 | 166 | -260 | |
40th | Ben Hilton Letchworth Golf Club | 83 | 86 | 169 | -257 | |
41st | Kieran Ashman The Millbrook Golf Club | 91 | 80 | 171 | -255 | |
42nd | Edward M Chapman Bedford & County | 87 | 84 | 171 | -255 | |
43rd | Paul Burr South Beds Golf Club | 89 | 84 | 173 | -253 | |
44th | Joseph Kirby Woburn | 86 | 88 | 174 | -252 | |
45th | Martin Parker Letchworth Golf Club | 84 | 91 | 175 | -251 | |
46th | Lewis Whiting Haverhill | 90 | 86 | 176 | -250 | |
47th | Ben Kirby Aspley Guise & Woburn Sands Golf Club | 92 | 85 | 177 | -249 | |
48th | Colin White Frilford Heath | 80 | NR | NR |
Page will refresh results automatically for one hour