Member and Guest 4 ball better ball over 18 holes
Team | Nett Results | |
1st | William Skelding (18) & Sam Wallace (21) | 44 |
2nd | Colin Beales (27) & Bill Matthews (17) | 44 |
3rd | Alan Fowler (13) & Raymond Lawes (23) | 42 |
4th | Gerry Gentle (12) & john harvey (23) | 41 |
5th | Patrick Smith (16) & Mike Smith (21) | 40 |
6th | Trevor Hazell (14) & Brian Allen (9) | 40 |
7th | Robert Anderson (14) & DAVID CHARTERESS (12) | 40 |
8th | Bernard Gurney (16) & Bob Barton (14) | 40 |
9th | Peter Dean (25) & George Hamshaw (8) | 40 |
10th | James Peacock (22) & Peter Cathrow (21) | 39 |
11th | John Sandland (18) & Douglas Neish (28) | 39 |
12th | John Whitbread (12) & HARVEY PRICE (16) | 38 |
13th | Pat Gilgallon (18) & Bob Oakins (19) | 38 |
14th | Mike Marshall (21) & Robert Kennedy (24) | 38 |
15th | Kevin Donnelly (19) & Phillip Long (19) | 38 |
16th | Raymond Smart (14) & Neil McPhater (19) | 37 |
17th | Neil Pinnington (16) & Doug Pinnington (11) | 37 |
18th | Martin Ives (7) & John Dunning (13) | 37 |
19th | Bill Walker (16) & Harwood Chris (12) | 37 |
20th | Harry Wakefield (13) & Tim Boundy (19) | 36 |
21st | Tony Goodson (21) & Graham Chivers (21) | 36 |
22nd | Fred Williams (20) & mark dewhurst (13) | 36 |
23rd | Robin Smith (15) & Bob Efford (28) | 34 |
24th | John Wade (14) & John Marsom (13) | 33 |
25th | Peter Grimes (19) & Mick Hodgson (13) | 33 |
26th | Brian Gill (20) & David Creek (15) | 33 |
27th | Richard Coventry (12) & Fred Gardener (16) | 32 |
28th | Richard Westergreen-Thorne (21) & Russell Ball (24) | 32 |
29th | Malcolm Stringer (20) & B Hartley (19) | 31 |
30th | David Crosby (24) & hugh Harkett (22) | 31 |
31st | Sam Standen (17) & john harrison (21) | 30 |
32nd | Alec McGeady (17) & R A B Turnbull (18) | 30 |
33rd | Rodney Evans (18) & Ken Flint (14) | 29 |
34th | Stewart Blomiley (20) & Bob Smith (17) | 27 |
35th | Gordon Goodchild (22) & Smith Graham (16) | 26 |
36th | Ken Robinson (13) & Ted Hook (21) | 26 |
Page will refresh results automatically for one hour