(75% handicap allowance)
Team | Nett Results | |
1st | Jeff Wilson (9) & Peter Collin (11) | 45 |
2nd | Andrew Brookman (13) & Robert Anderson (12) | 45 |
3rd | Graham Herridge (9) & Stephen Albone (7) | 45 |
4th | Christopher Page (5) & George Billings (4) | 42 |
5th | Ryan Florence (4) & Stuart Hutchison (7) | 42 |
6th | Brian Bullen (11) & Stephen Collins (10) | 40 |
7th | Adam Woods (4) & Carmine Di Salvo (4) | 39 |
8th | Alex Fisher (5) & Darren Carter (14) | 38 |
9th | Peter Jarman (10) & Stephen Fossy Foster (8) | 38 |
10th | Carl Billings (14) & Nigel Tarn (2) | 38 |
11th | Basil Plews (11) & Martin Foster (9) | 38 |
12th | Bradley Waters (9) & Will Cooke (17) | 38 |
13th | Roy Anderson (10) & Wayne Boswell (9) | 37 |
14th | Tony Phipps (14) & Barry Donovan (8) | 37 |
15th | Darren P Redman (2) & Robert Dobson (2) | 37 |
16th | Christopher Collin (4) & Nigel Broadwith (5) | 37 |
17th | Paul Brown (5) & Steven Pope (4) | 37 |
18th | Nick Seeley (9) & Nigel Witten (9) | 37 |
19th | Andrew Foster (4) & Wayne Buckingham (8) | 37 |
20th | Dean Russell (13) & Neil Harris (5) | 37 |
21st | Leonard Greaves (8) & Michael Plant (21) | 37 |
22nd | Neil Bridgen (8) & Paul Presland (8) | 36 |
23rd | Francois Pienaar (10) & Martin Pettitt (11) | 36 |
24th | Colm Moody (5) & Graham Anderson (4) | 36 |
25th | Tony Newman (11) & Richard Dilley (14) | 36 |
26th | Andrew Fage (5) & Gary Branch (6) | 36 |
27th | Craig Dilley (14) & Peter Ward (5) | 36 |
28th | Andrew R Chappell (8) & Euan Gill (9) | 35 |
29th | Matthew Bircham (17) & William Marks (18) | 35 |
30th | David Wrench (9) & Timothy Darts (11) | 35 |
31st | John Seed (9) & Bill Rogers (8) | 35 |
32nd | Graham Hall (14) & Brian Williams (11) | 35 |
33rd | Alban Macdonald (9) & Steve Barber (7) | 34 |
34th | Peter Wallace (14) & Peter Roberts (11) | 34 |
35th | Paul Adams (8) & Paul Fletcher (5) | 34 |
36th | Dave Martin (11) & Matthew Gudgin (7) | 34 |
37th | Gordon Dingwall (5) & Geoff Scott (11) | 34 |
38th | Peter Dobson (5) & Mark Dix (10) | 33 |
39th | Brendan Roulston (10) & Martin Stackemann (11) | 33 |
40th | Clive Morley (6) & Robert Isaacson (11) | 33 |
41st | Glenn Wilkinson (8) & Richard Barnes (8) | 32 |
42nd | Chris Simmonds (19) & Mitchell Beard (14) | 32 |
43rd | Neil Pinnington (12) & Vernon Toms (8) | 32 |
44th | Malcolm Waters (10) & Philip Haddow (5) | 32 |
45th | Andrew Florence (5) & Joe Carroll (11) | 32 |
46th | Andrew Kirton (7) & Eric McIntyre (7) | 32 |
47th | Nathan Buckland (8) & Steve Kuhne (9) | 32 |
48th | John Smith-Ruddick (12) & Tom Gammell (11) | 31 |
49th | Jason Speller (16) & Michael O'Driscoll (6) | 31 |
50th | Alan Fowler (10) & Peter Molyneux (17) | 31 |
51st | Paul Sennett (4) & Simon Hutchins (10) | 31 |
52nd | Andrew Wellings (14) & Sean McKenna (14) | 31 |
53rd | Martyn Thomas (8) & Richard McKay (8) | 31 |
54th | Darren Lack-Jones (14) & Mark Haugh (13) | 30 |
55th | Mark Davidson (10) & Mark A Williams (14) | 30 |
56th | Barry Coles (9) & Gary J Albone (11) | 29 |
57th | Donald Kirby (9) & Keith Davidson (11) | 29 |
58th | David Feehan (14) & Neil Freeman (11) | 29 |
59th | Lee Scarbrow (0) & Simon Davis (14) | 28 |
60th | Peter Salmon (13) & Robert Earls (11) | 28 |
61st | David Howley (11) & Guy Warmoth (8) | 28 |
62nd | Mark Linka (12) & Neil Brown (5) | 28 |
63rd | Martin Rowe (11) & Terry Cottenden (14) | 27 |
64th | Stephen Clinton (11) & Brett Gilbert (14) | 27 |
65th | Richard Bushell (8) & Richard Aubigne (11) | 27 |
66th | Paul Dobson (14) & Nicholas Dobson (11) | 27 |
67th | John Barber (18) & Paul Williams (12) | 26 |
68th | Brian Earing (13) & Jim Anderson (11) | 24 |
69th | Malcolm Falconer (8) & Michael Newstead (14) | 24 |
70th | David Curwen (20) & Glen Nichol (18) | 23 |
71st | Michael Greenstein (10) & Robin Christie (11) | 22 |
72nd | Stuart Gardner (14) & Paul Bassindale (0) | 22 |
73rd | Brian Bradley (13) & Ron Harvey (13) | 20 |
Page will refresh results automatically for one hour