(75% handicap allowance)
| Team | Nett Results | |
| 1st | Barry Wright (12) & David Beaver (7) | 42 |
| 2nd | Adrian Symonds (10) & Andrew Sadler (12) | 41 |
| 3rd | Nicholas Lucy (11) & John Nicholas (8) | 39 |
| 4th | Alex Greatwood (11) & John Manders (11) | 38 |
| 5th | Myles Coleman (13) & Martin Eldridge (13) | 38 |
| 6th | S J Connell (13) & C V Jenkin (14) | 37 |
| 7th | Colin Oates (11) & John Champion (12) | 36 |
| 8th | Alan Codling (4) & Nick Nickerson (5) | 36 |
| 9th | Peter Hudson (14) & Alastair MacArthur (10) | 35 |
| 10th | Brian Draper (10) & Brian Martinsen (13) | 35 |
| 11th | Keith Mitchell (8) & Graham Kemp (9) | 35 |
| 12th | Chris Haseman (10) & Rio D'Souza (10) | 35 |
| 13th | Barrie Buckley (11) & Mr Bob Howell (11) | 35 |
| 14th | Dave Abrey (13) & benedykte timothy higham (6) | 34 |
| 15th | Brian Valentine (8) & Dave Morse (9) | 34 |
| 16th | Phil Ruebotham (8) & Tim Steward (12) | 34 |
| 17th | Cliff Knowlden (7) & George Briggs (14) | 34 |
| 18th | Mike Cahill (12) & Terry Brennan (6) | 34 |
| 19th | Richard Briggs (11) & Jim Duffield (8) | 34 |
| 20th | Barry Carter (14) & Ian Hogg (15) | 34 |
| 21st | Chris Gwinnett-Sharp (10) & David Matter (5) | 34 |
| 22nd | John Bradshaw (11) & Phil Hilton (9) | 33 |
| 23rd | Stephen Locke (9) & Graham Hurrell (8) | 33 |
| 24th | Paul Nicholson (7) & Bernard Peel (14) | 33 |
| 25th | Kevin Hurton (8) & Alf Massey (9) | 33 |
| 26th | Ray Gale (10) & Frank McDermott (11) | 33 |
| 27th | Brian Ellett (17) & Geoff Raper (9) | 33 |
| 28th | John P Brown (12) & Paul Thorne (13) | 33 |
| 29th | Ian Thomson (15) & John S Quinn (15) | 33 |
| 30th | Craig Smith (15) & Ken Lavender (14) | 32 |
| 31st | I G Skinner (8) & N Oakley (8) | 32 |
| 32nd | Reg Paton (11) & Roger Bullivant (15) | 32 |
| 33rd | Alan Steel (17) & John Lambe (14) | 31 |
| 34th | Ian Bingley (13) & Eric Butler (13) | 31 |
| 35th | Michael HAMLYN (11) & A J Charnock (9) | 31 |
| 36th | Alan Hawes (14) & Ben Hussain (5) | 30 |
| 37th | D P Huggett (8) & P Holland (18) | 30 |
| 38th | R J Devas (11) & R L Lawson (11) | 30 |
| 39th | Jeffrey Riley (14) & Brian Blakesley (14) | 30 |
| 40th | Peter Julyan (13) & Michael Bellamy (14) | 29 |
| 41st | John Scott (10) & Mike Lenton (8) | 28 |
| 42nd | Martin Wilkinson (14) & Russel Matthews (8) | 28 |
| 43rd | Vic Skinner (14) & Chris J Riggall (11) | 28 |
| 44th | Barrie Croxford (12) & Dave Wing (6) | 27 |
| 45th | Alan Rollings (15) & John Peachey (9) | 27 |
| 46th | Brian Piggott (11) & Dickie Hunt (15) | 27 |
| 47th | Dave Gore (10) & Steven Wilkinson (14) | 26 |
| 48th | Mick Ostle (15) & Melvin Cross (12) | 26 |

Page will refresh results automatically for one hour