Results | Nett | |
1st | Euan Bruce(15) | 68 |
2nd | James Manning(11) Woburn | 68 |
3rd | Paul J G Smith(17) | 69 |
4th | Tom Mead(2) Bedford & County Golf Club | 70 |
5th | Harvey Payne(6) Chelmsford Golf Club | 70 |
6th | Oliver Rust(4) The Gog Magog | 73 |
7th | Alexandre Zavodov(8) | 73 |
8th | Joseph Platt(6) Aspley Guise & Woburn Sands Golf Club | 73 |
9th | Elliot Smith(5) Bedford & County | 75 |
10th | Mannie Basra(11) | 75 |
11th | Will Murray(13) Beadlow Manor Golf & Country Club | 76 |
12th | David Marris(3) Links Golf Club (Newmarket) | 76 |
13th | Oliver Bryant(6) Aspley Guise & Woburn Sands Golf Club | 76 |
14th | Luke Baynham(4) Redbourn | 77 |
15th | Luke Charalambous(5) Mount Pleasant | 77 |
16th | Joe Kennedy(2) Woburn | 77 |
17th | Jordie Allen(4) Links Golf Club (Newmarket) | 78 |
18th | Tom Hicks(15) Aspley Guise & Woburn Sands Golf Club | 78 |
19th | Max Bowmer-Adey(5) Woburn | 78 |
20th | Michael Wright(14) | 78 |
21st | Tom Rogers(7) Gog Magog Golf Club | 80 |
22nd | Jr Ellis(9) Aspley Guise & Woburn Sands Golf Club | 81 |
23rd | Adam Winter(3) Woburn Golf Club | 82 |
24th | Harvey Platt(9) Aspley Guise & Woburn Sands Golf Club | 84 |
Page will refresh results automatically for one hour