36 Hole Scratch Event Teams of 3 All scores to count
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Nicholas Smits The Gog Magog | 71 | 72 | 143 | -283 | |
2nd | S E Jarvis The Gog Magog | 72 | 72 | 144 | -282 | |
3rd | Jack Bartlett Woburn | 73 | 72 | 145 | -281 | |
4th | Scott Armitage | 75 | 73 | 148 | -278 | |
5th | Paul Kirkwood Stockwood Park | 73 | 75 | 148 | -278 | |
6th | Greg Osborne | 74 | 75 | 149 | -277 | |
7th | Robert Dobson | 78 | 72 | 150 | -276 | |
8th | Peter Alabaster Thorpe Hall | 75 | 75 | 150 | -276 | |
9th | Jonathan Fox | 75 | 75 | 150 | -276 | |
10th | Robert McCafferty | 76 | 75 | 151 | -275 | |
11th | J C Kemp Woburn | 76 | 76 | 152 | -274 | |
12th | D Quinney Haverhill | 78 | 75 | 153 | -273 | |
13th | Marc Callaghan Aspley Guise & Woburn Sands Golf Club | 81 | 73 | 154 | -272 | |
14th | David Corben Hindhead | 73 | 81 | 154 | -272 | |
15th | Craig Nield Woburn | 78 | 77 | 155 | -271 | |
16th | David Clarke (Jun) Thetford Golf Club | 76 | 79 | 155 | -271 | |
17th | Jack Hawksby The Millbrook Golf Club | 77 | 79 | 156 | -270 | |
18th | Duncan Steele The Millbrook Golf Club | 76 | 80 | 156 | -270 | |
19th | Tom Burgh Peterborough Milton Golf Club | 80 | 77 | 157 | -269 | |
20th | Warren Clarke Knebworth Golf Club | 77 | 80 | 157 | -269 | |
21st | Oliver Rust The Gog Magog | 82 | 77 | 159 | -267 | |
22nd | George Stirrat Stratford-on-Avon | 81 | 78 | 159 | -267 | |
23rd | Luke Charnley South Beds | 78 | 81 | 159 | -267 | |
24th | Gary Mumford Woburn | 83 | 77 | 160 | -266 | |
25th | Vince Straccia Bedford & County Golf Club | 83 | 78 | 161 | -265 | |
26th | Stephen Jensen The Wisley | 82 | 79 | 161 | -265 | |
27th | David Morris Woburn | 82 | 79 | 161 | -265 | |
28th | Ian Tottingham South Beds | 81 | 80 | 161 | -265 | |
29th | Aaron Hares Lambourne Club | 76 | 85 | 161 | -265 | |
30th | Jack Leek The Millbrook Golf Club | 81 | 81 | 162 | -264 | |
31st | Ian Harpur Welwyn Garden City | 79 | 83 | 162 | -264 | |
32nd | Mark Yeomans The Millbrook Golf Club | 78 | 85 | 163 | -263 | |
33rd | Chris J Savage Peterborough Milton Golf Club | 78 | 86 | 164 | -262 | |
34th | Patrick Bridge Thorpe Hall Golf Club | 78 | 86 | 164 | -262 | |
35th | Scott Broom Welwyn Garden City | 85 | 80 | 165 | -261 | |
36th | Oliver Sisman Stevenage | 87 | 79 | 166 | -260 | |
37th | Peter Clements Frilford Heath | 82 | 85 | 167 | -259 | |
38th | Dominic Ralfs Peterborough Milton Golf Club | 86 | 82 | 168 | -258 | |
39th | Michael Round | 85 | 83 | 168 | -258 | |
40th | Robert Darvill Buckingham | 84 | 85 | 169 | -257 | |
41st | Shaun White The Millbrook Golf Club | 83 | 86 | 169 | -257 | |
42nd | James Stammers Gog Magog Golf Club | 81 | 88 | 169 | -257 | |
43rd | Morgan Darnell | 87 | 84 | 171 | -255 | |
44th | Matthew Barnwell Aspley Guise & Woburn Sands Golf Club | 86 | 85 | 171 | -255 | |
45th | Fraser Jamieson Leighton Buzzard | 81 | 90 | 171 | -255 | |
46th | Kieran Ashman The Millbrook Golf Club | 89 | 83 | 172 | -254 | |
47th | Louie Higgon Burnham Beeches | 88 | 84 | 172 | -254 | |
48th | Josh Walker Porters Park Golf Club | 87 | 85 | 172 | -254 | |
49th | Nick Snelling The Millbrook Golf Club | 91 | 83 | 174 | -252 | |
50th | M B Palmer The Gog Magog | 87 | 88 | 175 | -251 | |
51st | Paul Cross Mid Herts | 90 | 86 | 176 | -250 | |
52nd | Ryan Howell Woburn | 86 | 90 | 176 | -250 | |
53rd | Tom Munkley Aspley Guise & Woburn Sands Golf Club | 86 | 94 | 180 | -246 | |
54th | Sean Stanley Leighton Buzzard | 92 | 89 | 181 | -245 | |
55th | Jack Myers Porters Park Golf Club | 93 | 91 | 184 | -242 | |
56th | Colin White Frilford Heath | 89 | 89 | -124 | ||
57th | Colin White Magnolia Park Golf & Country Club | 90 | 90 | -123 | ||
58th | Lee White Frilford Heath | 80 | WD | WD |
Page will refresh results automatically for one hour