(90% handicap allowance)
Team | Nett Results | |
1st | Peter Dobson (5) & Mark Dix (13) | 42 |
2nd | Barry Watson (5) & Yancy Jones (18) | 42 |
3rd | Christopher Collin (5) & Philip Farrow (9) | 42 |
4th | Cameron Large (5) & Neil Harris (5) | 42 |
5th | Steve Kuhne (10) & Brett Gilbert (14) | 42 |
6th | Andrew Skinner (4) & Martin Whinnett (9) | 41 |
7th | Ryan Florence (5) & Mark Tyler (14) | 41 |
8th | James Hall (20) & Mark A Williams (16) | 41 |
9th | Paul Sennett (5) & Simon Hutchins (11) | 41 |
10th | Darren P Redman (2) & Robert Dobson (3) | 40 |
11th | Jeff Wilson (11) & Peter Collin (13) | 40 |
12th | Neil Bridgen (9) & Paul Presland (11) | 40 |
13th | Tony Phipps (16) & Russell Bodkin (14) | 40 |
14th | Neil Pinnington (14) & Vernon Toms (11) | 39 |
15th | Peter Wallace (17) & Sean McKenna (17) | 39 |
16th | Nathan Buckland (10) & Morgan Darnell (2) | 38 |
17th | Keith Carne (8) & Paul Adams (9) | 38 |
18th | Bradley Waters (11) & Will Cooke (19) | 38 |
19th | Dave Martin (14) & Matthew Gudgin (9) | 38 |
20th | Gary Buchan (13) & Richard Norman (9) | 38 |
21st | Kevin Keegan (14) & Matthew George (14) | 37 |
22nd | Peter Purdie (16) & Ed Bracey (5) | 37 |
23rd | Martin Stackemann (13) & Ralph Ahern (10) | 37 |
24th | Alistair Campbell (9) & Ian Milne (18) | 37 |
25th | Brian Williams (13) & Kevin Gentle (16) | 37 |
26th | Carmine Di Salvo (4) & George Billings (5) | 37 |
27th | Lee Scarbrow (0) & Martin Pettitt (13) | 37 |
28th | Matthew Bircham (19) & William Marks (21) | 37 |
29th | Christopher Page (6) & Derrick Remington (5) | 37 |
30th | Jonathan Lichfield (5) & Stephen Rollinson (13) | 37 |
31st | Euan Gill (11) & Paul Richardson (6) | 37 |
32nd | Mick Donovan (10) & Peter Horlock (9) | 37 |
33rd | Paul Fletcher (7) & Chris Norman (14) | 37 |
34th | Alex Fisher (5) & Richard Wood (8) | 37 |
35th | Richard McKay (9) & Graham Anderson (4) | 37 |
36th | Mark Finch (10) & Alex Ward (13) | 37 |
37th | Christopher Joannou (14) & Ian Goodger (15) | 36 |
38th | Daniel Bryan (13) & Mike Proctor (14) | 36 |
39th | Clive Wilson (17) & Paul L Jeeves (12) | 36 |
40th | Joseph Dilley (8) & Richard Burton (14) | 36 |
41st | John Smith-Ruddick (14) & Martin Foster (10) | 36 |
42nd | Ian Green (14) & Richard Course (11) | 36 |
43rd | Darren Lack-Jones (15) & Mark Haugh (15) | 36 |
44th | Daniel Dormer (12) & Jason Speller (19) | 36 |
45th | David Crosby (20) & Nicholas Worboys (15) | 36 |
46th | Barry Gaynor (10) & Paul Life (12) | 36 |
47th | Leonard Greaves (10) & Philip Armstrong (14) | 36 |
48th | Derek Page (11) & Kenneth Thomas (10) | 36 |
49th | Clive Bassindale (12) & David Wrench (12) | 35 |
50th | Rob Bailey (9) & Neil Freeman (11) | 35 |
51st | Francois Pienaar (12) & Tim Sills (14) | 35 |
52nd | Richard Kensall (8) & Robert Jackson (14) | 34 |
53rd | Graham Herridge (11) & Stephen Albone (6) | 34 |
54th | Carl Billings (16) & Clive A Billings (17) | 34 |
55th | Andrew Fage (5) & Neil Brown (5) | 34 |
56th | Christopher Williams (15) & David Gibson (5) | 34 |
57th | Barry Coles (12) & Gary J Albone (14) | 34 |
58th | Alan Gudgin (20) & Paul Rainbow (17) | 34 |
59th | Basil Plews (13) & Peter Stamp (14) | 34 |
60th | Roy Anderson (12) & Tom Dupuy (10) | 33 |
61st | Andrew Wellings (17) & Peter Roberts (13) | 33 |
62nd | Mark Hawthorne (14) & David Marvell (15) | 33 |
63rd | Andy Rook (19) & William Colledge (16) | 33 |
64th | Wayne Boswell (10) & David Gabbitas (19) | 33 |
65th | David Wilsher (15) & Philip Haddow (8) | 33 |
66th | Alistair Collin (6) & Nigel Broadwith (6) | 33 |
67th | Alan Fowler (13) & Mac Shuter (16) | 33 |
68th | Terry Cottenden (16) & Timothy Darts (13) | 32 |
69th | Keith Hargreaves (12) & Nigel Witten (11) | 32 |
70th | Nigel Kennedy (18) & Gary Earl (17) | 32 |
71st | Peter Jarman (12) & Stephen Fossy Foster (10) | 31 |
72nd | Brendan Roulston (12) & Ian Fitzwater (12) | 31 |
73rd | Phil Pentelow (14) & John Murphy (9) | 31 |
74th | Brian Bullen (14) & Keith Davidson (14) | 31 |
75th | Ian Garrett (11) & Shaun Comerford (11) | 31 |
76th | Anthony Daniels (12) & John Norman (14) | 31 |
77th | Malcolm Falconer (8) & Michael Newstead (17) | 31 |
78th | Simon Kimber (7) & Michael Grace (0) | 30 |
79th | Craig Dilley (17) & Carl Scholfield (7) | 30 |
80th | Paul Lewis (16) & Russell Barrett (11) | 30 |
81st | Paul Dobson (17) & Nicholas Dobson (13) | 30 |
82nd | Donald Kirby (11) & Stephen Collins (12) | 30 |
83rd | Colin Newbury (12) & Peter Dean (23) | 29 |
84th | Graham Hall (17) & Mark Davidson (12) | 29 |
85th | Norman Fleet (21) & Lars Erwig (7) | 28 |
86th | Richard Brown (21) & Russell Gibbs (19) | 28 |
87th | Brian Bradley (16) & Ron Harvey (15) | 27 |
88th | Tony Munn (16) & John Wade (13) | 27 |
89th | Malcolm Waters (11) & Richard Bushell (10) | 27 |
90th | Stuart Gardner (17) & Tom Partridge (21) | 24 |
91st | Gary Branch (7) & Mark Linka (14) | 23 |
92nd | Andrew Florence (5) & Mark Eaton (12) | DQ No Players Signature on Score Card, No Card entered or in scorebox |
Page will refresh results automatically for one hour