Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Elliot Smith Bedford & County (5) | 74 | 75 | 149 | -277 | |
2nd | James Walford (1) | 70 | 80 | 150 | -276 | |
3rd | Oliver Rust The Gog Magog (2) | 74 | 78 | 152 | -274 | |
4th | Harry Ewins Knebworth Golf Club (5) | 82 | 76 | 158 | -268 | |
5th | Alexandre Zavodov (6) | 79 | 79 | 158 | -268 | |
6th | Luke Baynham Redbourn (5) | 76 | 82 | 158 | -268 | |
7th | Jr Ellis Aspley Guise & Woburn Sands Golf Club (7) | 85 | 76 | 161 | -265 | |
8th | Luke Charalambous Mount Pleasant (4) | 78 | 85 | 163 | -263 | |
9th | Jacob Fawcett Woburn (10) | 80 | 84 | 164 | -262 | |
10th | Euan Bruce (10) | 81 | 87 | 168 | -258 | |
11th | Conrad Staroscik Woburn (7) | 81 | 87 | 168 | -258 | |
12th | Finlay Cummings Bedford & County (12) | 85 | 89 | 174 | -252 | |
13th | Lawrence Jefferys (17) | 92 | 98 | 190 | -236 | |
14th | Paul J G Smith (14) | 96 | 96 | 192 | -234 | |
15th | Billy Williams Knebworth Golf Club (20) | 102 | 98 | 200 | -226 | |
16th | Jack Slater Letchworth (1) | WD | WD |
Page will refresh results automatically for one hour