For more information on this competition, including rules, PLEASE CLICK HERE
(90% handicap allowance)
Team | Nett Results | |
1st | Robert McCafferty (5) & Al McCulloch (5) | 45 |
2nd | Luke Pilkington (2) & T Garrett (0) | 41 |
3rd | Darren P Redman (3) & Howell ROBERTS (13) | 41 |
4th | Carl Billings (16) & David Clarke (8) | 41 |
5th | Tom McEvoy (5) & Tyrone Carter (2) | 40 |
6th | Paul Fletcher (7) & Craig Richardson (11) | 40 |
7th | John Mullen (14) & Robert Mitchell (16) | 40 |
8th | Clive Smith (13) & Philip Corke (4) | 40 |
9th | Steve Barber (9) & Laurie Ockleford (16) | 40 |
10th | Gary Smith (18) & James McWhir (11) | 40 |
11th | Richard Munns (11) & Richard Jackson (5) | 40 |
12th | James Hall (16) & Matthew McGrattan (7) | 40 |
13th | Tom Greenaway (5) & Ian Holloran (4) | 40 |
14th | Stephen Clinton (10) & Mark Simpkins (10) | 39 |
15th | Carl Houlding (10) & Charles Houlding (13) | 39 |
16th | Steven Ford (10) & Marcus Cook (14) | 39 |
17th | Timothy Ellis (13) & Ian Sheppard (12) | 39 |
18th | Mark Dix (13) & Chris Davis (16) | 39 |
19th | Graham Hall (15) & Philip Prow (8) | 39 |
20th | Keith Fuller (14) & David Woulds (8) | 38 |
21st | Robin Gale (19) & Philip Gale (11) | 38 |
22nd | Andy Shilton (14) & Christopher Moss (12) | 38 |
23rd | David Gabbitas (20) & Stuart Bruce (9) | 38 |
24th | Derrick Remington (5) & Lewis Remington (2) | 38 |
25th | Barry Watson (5) & Michael Higgins (10) | 38 |
26th | Mark Gilbert (7) & Phil Martin (11) | 38 |
27th | Christopher Collin (5) & Tom Hamling (9) | 38 |
28th | Ben Cutmore (11) & Tom Race (11) | 38 |
29th | Alban Macdonald (11) & Edmund O'Callaghan (17) | 37 |
30th | Paul Hankin (5) & Aaron Bratt (16) | 37 |
31st | Barry Donovan (11) & Nigel Shadbolt (10) | 37 |
32nd | Michael Round (2) & Luke Ryan (1) | 37 |
33rd | Phillip Hoare (5) & Martin Wood (9) | 37 |
34th | Clive Thompson (15) & Dave Parr (18) | 37 |
35th | Eric McIntyre (9) & Paul Rogan (14) | 37 |
36th | Benedict Stephens (9) & Tim Phillips (8) | 37 |
37th | Andrew Florence (5) & Ron Laing (10) | 37 |
38th | Kenneth Wildman (20) & J Hughes (9) | 36 |
39th | Cameron Large (5) & Phil Bottomer (15) | 36 |
40th | Anthony Ford (11) & Les Dimmock (12) | 36 |
41st | Garry Savin (14) & Malcom Marsh (19) | 36 |
42nd | Richard Morris (9) & David John (13) | 36 |
43rd | Lee Pearson (18) & Stephen Vale (5) | 36 |
44th | Mark Brookman (7) & Lewis Wooding (6) | 36 |
45th | Malcolm Waters (12) & David Price (10) | 36 |
46th | Neil Freeman (11) & Scott Armstrong (7) | 36 |
47th | Clive Gardiner (14) & Robert Long (14) | 35 |
48th | Russell Barrett (11) & Sam Lake (9) | 35 |
49th | Barry Coles (13) & Nicholas Stocker (14) | 35 |
50th | Peter Wallace (17) & Mick Stocker (17) | 34 |
51st | Russell Cox (8) & Michael Kimber (8) | 33 |
52nd | Paul Adams (7) & Robert Klein (7) | 33 |
53rd | Daniel Cutmore (6) & Daniel Lloyd (17) | 33 |
54th | Tony Munn (17) & Richard Munn (15) | 33 |
55th | Paul Williams (16) & Peter Gresham (13) | 33 |
56th | Greg Osborne (0) & TONY OSBORNE (23) | 32 |
57th | Peter Roberts (11) & Darren Roberts (10) | 32 |
58th | Richard Knell (17) & Jc Murphy (15) | 31 |
59th | Peter Tyler (15) & David Tyler (12) | 31 |
60th | Alan Gillett (12) & Jeff Adams (9) | 30 |
Page will refresh results automatically for one hour