Member and Guest 4 ball better ball over 18 holes. To be eligible for the Stableford Competition, both players must have an active competition handicap. See here for further details.
(90% handicap allowance)
Team | Nett Results | |
1st | Kevin Donnelly (14) & Philip Long (18) | 44 |
2nd | Harry Wakefield (14) & TIM BOUNDY (18) | 40 |
3rd | John Whitbread (11) & Harvey Price (15) | 40 |
4th | Martyn Seaholme (8) & Brian Williams (14) | 39 |
5th | Bernard Gurney (16) & Anthony Norman (14) | 39 |
6th | Peter Grimes (18) & John Hart (16) | 38 |
7th | Robert Anderson (14) & D S Charteress (11) | 38 |
8th | David Lincoln (11) & Peter Joslin (18) | 38 |
9th | Derek Page (10) & Barry Sullivan (6) | 38 |
10th | John Sandland (17) & Douglas Neish (25) | 37 |
11th | Colin Newbury (13) & B Loughlin (8) | 37 |
12th | Richard Morris (9) & R P Kane (10) | 37 |
13th | James Peacock (20) & Trevor Pearson (21) | 37 |
14th | Christopher Gledhill (16) & Geoff Elcome (12) | 37 |
15th | Jim Kerr (18) & Mick Tyler (17) | 37 |
16th | Fergus Moynihan (14) & Dai/David Rowley-Jones (6) | 36 |
17th | Alban Macdonald (11) & N M Hull (13) | 35 |
18th | Colin Norman (14) & Geoff Smith (22) | 35 |
19th | Keith Hargreaves (11) & John Tass (16) | 35 |
20th | Graham Lewis (18) & Norman Hopper (22) | 34 |
21st | David Wood (18) & Don Miller (13) | 34 |
22nd | Michael Newstead (17) & Jim Lawlor (11) | 34 |
23rd | Derek Weller (16) & Tom Cook (14) | 34 |
24th | Malcolm Lee (24) & Peter Henry Gubb (23) | 34 |
25th | Kevin Barbour (18) & Kevin Flynn (12) | 34 |
26th | Bill Walker (14) & Barry Page (16) | 34 |
27th | Alan Fowler (13) & Denis Brown (17) | 34 |
28th | David Gauge (17) & John Garnham (16) | 33 |
29th | Rodney Evans (18) & Ken Flint (20) | 32 |
30th | Colin Beales (23) & Bill Matthews (17) | 32 |
31st | William Skelding (15) & Samuel Wallace (17) | 31 |
32nd | Mike Marshall (17) & Hugh Harkett (18) | 31 |
33rd | Peter Dean (23) & John Dean (17) | 28 |
34th | Brian Gill (17) & David Creek (15) | 26 |
35th | Fred Williams (19) | 23 |
36th | Gerry Gentle (12) & John Harvey (19) | DQ |
=37th* | David Scott (19) & Nigel Bonnet (13) | DQ |
=37th* | Graham McKay (19) & Barry Taylor (15) | DQ |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour