Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Nicholas Smits The Gog Magog | 71 | 63 | 134 | -8 | |
2nd | Jack Hawksby The Millbrook Golf Club | 72 | 70 | 142 | LEVEL | |
3rd | Luke Charnley South Beds | 75 | 68 | 143 | +1 | |
4th | Sebastian Lovell Bedfordshire Golf Club | 72 | 72 | 144 | +2 | |
5th | Lucas Stewart Woburn | 75 | 70 | 145 | +3 | |
6th | D Quinney Haverhill | 71 | 74 | 145 | +3 | |
7th | George Hall Porters Park Golf Club | 70 | 76 | 146 | +4 | |
8th | Paul Wharton Woodhall Spa | 77 | 70 | 147 | +5 | |
9th | Alex Bithrey Woburn | 75 | 72 | 147 | +5 | |
10th | Carl F. Staroscik Woburn | 74 | 73 | 147 | +5 | |
11th | Morgan Darnell | 72 | 75 | 147 | +5 | |
12th | Tom Rogers Gog Magog Golf Club | 77 | 71 | 148 | +6 | |
13th | Christopher Vince Haverhill | 77 | 71 | 148 | +6 | |
14th | Joshua Taylor Woburn | 77 | 71 | 148 | +6 | |
15th | Scott Armitage | 77 | 71 | 148 | +6 | |
16th | Oliver Rust The Gog Magog | 76 | 72 | 148 | +6 | |
17th | Michael Round | 80 | 70 | 150 | +8 | |
18th | Warren Clarke Knebworth Golf Club | 78 | 73 | 151 | +9 | |
19th | Curtis Sage-Passant(1) Aspley Guise & Woburn Sands Golf Club | 79 | 74 | 153 | +11 | |
20th | S E Jarvis The Gog Magog | 77 | 76 | 153 | +11 | |
21st | Matthew Green Aspley Guise & Woburn Sands Golf Club | 77 | 76 | 153 | +11 | |
22nd | Marc Callaghan Aspley Guise & Woburn Sands Golf Club | 76 | 78 | 154 | +12 | |
23rd | Ben Evans South Beds Golf Club | 75 | 79 | 154 | +12 | |
24th | Ian Tottingham South Beds | 80 | 75 | 155 | +13 | |
25th | Adam Fitz-Gibbon The Millbrook Golf Club | 80 | 75 | 155 | +13 | |
26th | Matthew Capps Thorpe Hall | 80 | 75 | 155 | +13 | |
27th | George Stirrat Stratford-on-Avon | 79 | 76 | 155 | +13 | |
28th | Robert Dobson | 74 | 81 | 155 | +13 | |
29th | Chris Sweetnam Woburn | 79 | 77 | 156 | +14 | |
30th | Duncan Steele The Millbrook Golf Club | 77 | 79 | 156 | +14 | |
31st | Sean Stanley Leighton Buzzard | 77 | 80 | 157 | +15 | |
32nd | Oliver Sisman Stevenage | 78 | 80 | 158 | +16 | |
33rd | Carmine Di Salvo | 77 | 81 | 158 | +16 | |
34th | Bryan Lewin Bedford & County | 80 | 79 | 159 | +17 | |
35th | Daniel Capps Thorpe Hall | 88 | 78 | 166 | +24 | |
36th | Marc Lee Hee Shiong Woburn | 84 | 82 | 166 | +24 | |
37th | Adam Moy Thorpe Hall | 82 | 84 | 166 | +24 | |
38th | Conor Kavanagh Bedfordshire Golf Club | 86 | 81 | 167 | +25 | |
39th | Richard Harris Oxfordshire (The) | 83 | 88 | 171 | +29 | |
40th | Ross Woodbridge Knebworth Golf Club | 93 | 93 | 186 | +44 | |
41st | Conor O'Grady Porters Park Golf Club | NR | 80 | NR |
Page will refresh results automatically for one hour