(90% handicap allowance)
Team | Nett Results | |
1st | Christopher Page (7) & George Billings (5) | 44 |
2nd | Alistair Collin (6) & Christopher Collin (4) | 43 |
3rd | Mark A Williams (17) & Wayne Boswell (10) | 43 |
4th | Morgan Darnell (1) & Ian Goodger (14) | 43 |
5th | Neil Bridgen (10) & Paul Hankin (5) | 43 |
6th | Andrew Skinner (5) & Paul Clark (9) | 41 |
7th | Michael Round (2) & Robert Dobson (3) | 41 |
8th | Bradley Waters (12) & Ralph Ahern (10) | 41 |
9th | Nick Seeley (12) & Richard Brown (21) | 41 |
10th | Ryan Florence (5) & Stuart Hutchison (8) | 41 |
11th | Neil Pinnington (14) & Alex Ward (14) | 41 |
12th | Martin Whinnett (8) & Richard Wood (9) | 40 |
13th | Andrew Fage (5) & Gary Branch (8) | 40 |
14th | Daniel Bryan (12) & Richard Harris (2) | 40 |
15th | Paul Dobson (17) & Nicholas Dobson (13) | 40 |
16th | Robert Anderson (13) & Russell Barrett (11) | 40 |
17th | Carl Scholfield (8) & Steve Kuhne (10) | 39 |
18th | Christopher Small (12) & Adrian Clibbon (5) | 39 |
19th | Peter Dobson (5) & Greg Osborne (0) | 39 |
20th | Peter Horlock (10) & John Murphy (10) | 39 |
21st | Keith Hargreaves (11) & Peter Jarman (13) | 38 |
22nd | Jeff Wilson (11) & Peter Collin (13) | 38 |
23rd | Andy Dent (15) & Andy Kaye (19) | 38 |
24th | Ralph Black (13) & William Burrows (18) | 38 |
25th | Christopher Aristodimou (14) & Oliver Pemberton (5) | 38 |
26th | Stephen Collins (12) & David Staines (17) | 38 |
27th | David Wrench (12) & Martin Rowe (12) | 38 |
28th | Nigel Broadwith (6) & Philip Haddow (7) | 38 |
29th | Andy Rook (20) & Donald Kirby (11) | 38 |
30th | Nigel Tarn (4) & Benedict Stephens (8) | 38 |
31st | Richard Morris (9) & Phillip Hoare (5) | 38 |
32nd | Andrew Ashcroft (18) & Clive Wilson (17) | 38 |
33rd | Alex Fisher (5) & Darren Carter (17) | 38 |
34th | Lee Scarbrow (0) & Richard Bushell (10) | 37 |
35th | Daniel James Law (11) & Paul Fletcher (7) | 37 |
36th | Mark Davidson (10) & Neil Brown (5) | 37 |
37th | Andrew Beck (6) & Peter Cohen (5) | 37 |
38th | Stephen Clinton (11) & Brett Gilbert (12) | 37 |
39th | Craig Dilley (18) & Jonathan Lichfield (5) | 37 |
40th | Clive Morley (9) & Robert Isaacson (15) | 37 |
41st | Mark Wright (11) & Nathan Buckland (9) | 37 |
42nd | Richard McKay (7) & Graham Anderson (4) | 37 |
43rd | Nigel Kennedy (18) & Michael Etwaroo (24) | 37 |
44th | Malcolm Waters (12) & Fred Williams (19) | 37 |
45th | Euan Gill (11) & Geoff Scott (14) | 37 |
46th | Brian Bullen (15) & Nigel Witten (11) | 37 |
47th | Carmine Di Salvo (4) & Derrick Remington (5) | 36 |
48th | Roy Anderson (13) & Shaun Comerford (12) | 36 |
49th | Barry Gaynor (10) & Raymond Smart (14) | 36 |
50th | Gary Buchan (12) & Trevor Neilson (12) | 36 |
51st | Jon Coverdale (16) & Michael Greenstein (13) | 36 |
52nd | Martin Pettitt (13) & Simon Davis (18) | 35 |
53rd | Barry Coles (13) & Brian Williams (14) | 35 |
54th | Michael Newstead (17) & Lawrence Wilson (10) | 35 |
55th | Barry Watson (5) & Yancy Jones (19) | 35 |
56th | Paul Sennett (4) & Simon Hutchins (12) | 35 |
57th | Brian French (9) & Stephen Fossy Foster (10) | 35 |
58th | David Patrick (21) & David Crosby (18) | 35 |
59th | Jon Wren (9) & Des Forde (12) | 34 |
60th | Matthew Twigg (14) & Krishna Sooriah (14) | 34 |
61st | Darren Lack-Jones (13) & Mark Haugh (14) | 34 |
62nd | Graham Hall (15) & James Hall (16) | 34 |
63rd | Ian Garrett (11) & Martyn Thomas (11) | 34 |
64th | Alban Macdonald (11) & Steve Barber (9) | 34 |
65th | Mark Dix (13) & Mark Thompson (11) | 34 |
66th | Christopher Joannou (12) & Paul W Adams (23) | 34 |
67th | Richard Kensall (9) & Simon Kimber (8) | 34 |
68th | James Kennedy (23) & Colin Beales (23) | 34 |
69th | Peter Middlicott (14) & Phil Pentelow (14) | 33 |
70th | Alistair Campbell (8) & Mike Jones (23) | 33 |
71st | Lee Pearson (18) & Kenneth Wildman (20) | 33 |
72nd | Glenn Wilkinson (9) & Richard Barnes (10) | 33 |
73rd | Adam Woods (5) & Robert McCafferty (4) | 33 |
74th | Andrew Florence (5) & Joe Carroll (14) | 33 |
75th | David Rowell (16) & Robert Bage (9) | 33 |
76th | Michael Rhodes (11) & David Gabbitas (19) | 33 |
77th | Dave Martin (14) & Kevin Keegan (14) | 33 |
78th | Matthew George (15) & Alan Gudgin (19) | 32 |
79th | James Black (11) & Mark Gilbert (7) | 32 |
80th | Carl Billings (15) & Clive A Billings (17) | 32 |
81st | Brendan Roulston (13) & Martin Stackemann (14) | 32 |
82nd | Tony Phipps (17) & Russell Bodkin (13) | 32 |
83rd | Michael Grace (0) & Paul Wells (13) | 31 |
84th | Andrew Foster (5) & Tom Greenaway (5) | 30 |
85th | Daniel Dormer (11) & Jason Speller (16) | 30 |
86th | John Charter (23) & Nigel Martin (14) | 30 |
87th | David Curwen (24) & Glen Nichol (22) | 29 |
88th | Tom Partridge (22) & Will Cooke (18) | 29 |
89th | Peter Martin (25) & Stephen Wilsher (14) | 28 |
90th | Ian Billington (18) & Keith Davidson (14) | 28 |
Page will refresh results automatically for one hour