Please CLICK HERE for more information
Results | Points | |
1st | Peter ST LEGER(18) Pavenham Park | 35 |
2nd | Gary Wood(16) Bishops Stortford Golf Club | 35 |
3rd | Ross Starkey(12) Brampton Park | 35 |
4th | David Hone(15) Links Golf Club (Newmarket) | 34 |
5th | Malcolm Parkinson(8) Bury St Edmunds Golf Club | 34 |
6th | Peter Hewitt(9) Farnham Park | 34 |
7th | Yim Kong(12) Nene Park | 34 |
8th | Colin Campbell(9) Eaton Golf Club | 34 |
9th | Rod Hacking(22) Dunstable Downs | 34 |
10th | Paul Swain(13) Whittlebury Park | 34 |
11th | Mike Dean(23) Eaton Golf Club | 34 |
12th | Kevin Henman(6) Scarborough South Cliff | 33 |
13th | Tony Curtis(16) Nene Park | 33 |
14th | Michael Bellamy(20) Pavenham Park | 33 |
15th | Barrie Buckley(17) The Millbrook Golf Club | 31 |
16th | George Walters(11) Nene Park | 31 |
17th | Ron Laing(12) Kings Lynn | 31 |
18th | Austin Bowles(12) Woodbridge | 31 |
19th | Terry Croker(6) Bishops Stortford Golf Club | 30 |
20th | Steve Goymer(6) Kings Lynn | 30 |
20th | David Pope(13) Elton Furze | 30 |
22nd | Trevor Cave(10) Eaton Golf Club | 30 |
23rd | Michael Hanley(12) Cherry Lodge | 30 |
24th | Ronnie McDonald(13) Eaton Golf Club | 30 |
25th | Eric Collington(19) Knebworth Golf Club | 30 |
26th | Reg Lane(21) Woburn | 30 |
27th | Nick Pallister(14) Ely City Golf Club | 29 |
28th | Peter BURGESS(17) Elton Furze | 29 |
29th | Jim Sweeney(17) Aspley Guise & Woburn Sands Golf Club | 29 |
30th | David Matter(8) Bury St Edmunds Golf Club | 29 |
31st | Keith Saker(6) Woodbridge | 29 |
32nd | David Edwards(16) The Millbrook Golf Club | 29 |
33rd | David Taylor(12) Eaton Golf Club | 29 |
34th | Paul Pateman(16) Oundle Golf Club | 29 |
35th | David Rham(19) Ely City Golf Club | 28 |
36th | Ken Green(27) Elton Furze | 28 |
37th | Dave Abrey(19) Aldenham | 28 |
38th | Robert Ingram(17) Pavenham Park Golf Club | 28 |
39th | Paul Woodvine(11) Aldenham | 28 |
40th | Alastair MacArthur(15) The Millbrook Golf Club | 28 |
41st | Peter O'Nion(10) Cosby | 27 |
42nd | Graham Marshall(11) Peterborough Milton Golf Club | 27 |
43rd | Roy Howarth(6) Knaresborough | 27 |
44th | Ian Roofe(14) Brampton Park | 27 |
45th | Chris Marley(15) Knebworth Golf Club | 27 |
46th | Sydney Jasper(18) Dunstable Downs Golf Club | 27 |
47th | Andy ANDERSON(9) Peterborough Milton Golf Club | 27 |
48th | Mr Bob Howell(13) The Millbrook Golf Club | 27 |
49th | Peter Laughlin(6) The Gog Magog | 27 |
50th | Roger Gillespie(13) Aspley Guise & Woburn Sands Golf Club | 27 |
51st | Frank McDermott(14) Aspley Guise & Woburn Sands Golf Club | 26 |
52nd | Peter Hudson(20) The Millbrook Golf Club | 26 |
53rd | Peter Broadway(20) Pavenham Park | 25 |
54th | David Lodge(18) Aldwickbury Park | 25 |
55th | Graham Tansley(9) West Essex | 25 |
56th | ROGER TACQ(12) Ramsey Golf Club | 25 |
57th | Mike Bird(10) South Beds | 24 |
58th | Ron Gilchrist(8) Stowmarket | 24 |
59th | Derek Mankelow(15) Peterborough Milton Golf Club | 24 |
60th | R J Bryant(16) Ramsey Golf Club | 24 |
61st | Trevor Adcock(15) The Millbrook Golf Club | 24 |
62nd | Trevor Smith(13) Minchinhampton Golf Club | 24 |
63rd | David Kenealy(6) Farnham Park | 23 |
64th | Peter Tattersall(12) Elton Furze | 23 |
65th | Jim Watson(9) Newark Golf Club | 23 |
66th | Terry Heatley(15) Dunstable Downs | 23 |
67th | Will Hastings(15) The Millbrook Golf Club | 22 |
68th | Andrew Ruthven(19) Aspley Guise & Woburn Sands Golf Club | 22 |
69th | Alan Steel(24) Aldenham Golf Club | 22 |
70th | Stuart Mercer(22) Cainhoe Wood Golf Club | 20 |
71st | Grahame Green(13) South Herts | 20 |
72nd | Peter Webster(28) Ramsey Golf Club | 20 |
73rd | Alan Evans(13) Royston | 20 |
74th | A Benton(9) Girton | 19 |
75th | Fred Anstey(21) The Millbrook Golf Club | 19 |
76th | John Pullen(13) Boyce Hill | 17 |
77th | Alan Creasey(24) Aldenham | 16 |
78th | Peter Markey(15) Bury St Edmunds Golf Club | 16 |
79th | Mick Skinner(20) Aldenham | 15 |
Page will refresh results automatically for one hour