Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Jack Hawksby The Millbrook Golf Club | 72 | 70 | 142 | LEVEL | |
2nd | E Dimambro The Gog Magog | 71 | 72 | 143 | +1 | |
3rd | Lucas Stewart Woburn | 75 | 70 | 145 | +3 | |
4th | Morgan Darnell | 73 | 73 | 146 | +4 | |
5th | Adam Winter Woburn Golf Club | 72 | 74 | 146 | +4 | |
6th | Robert Dobson | 72 | 74 | 146 | +4 | |
7th | D Quinney Haverhill | 73 | 74 | 147 | +5 | |
8th | Scott Armitage | 75 | 73 | 148 | +6 | |
9th | Matthew Green Aspley Guise & Woburn Sands Golf Club | 71 | 77 | 148 | +6 | |
10th | Paul Wharton Woodhall Spa | 76 | 73 | 149 | +7 | |
11th | S E Jarvis The Gog Magog | 72 | 77 | 149 | +7 | |
12th | Greg Osborne | 76 | 74 | 150 | +8 | |
13th | Andrew Taylor Woburn | 74 | 76 | 150 | +8 | |
14th | Paul Kirkwood Stockwood Park | 76 | 78 | 154 | +12 | |
15th | Luke King Thorpe Hall | 76 | 78 | 154 | +12 | |
16th | Sebastian Lovell Bedfordshire Golf Club | 76 | 79 | 155 | +13 | |
17th | Elliot Smith Bedford & County | 79 | 77 | 156 | +14 | |
18th | Robert Brightman The Millbrook Golf Club | 80 | 77 | 157 | +15 | |
19th | Michael Moor Royston Golf Club | 77 | 80 | 157 | +15 | |
20th | Luke Baynham Redbourn | 78 | 80 | 158 | +16 | |
21st | Tom Rogers Gog Magog Golf Club | 75 | 83 | 158 | +16 | |
22nd | Scott Broom Welwyn Garden City | 81 | 78 | 159 | +17 | |
23rd | Marc Callaghan Aspley Guise & Woburn Sands Golf Club | 80 | 80 | 160 | +18 | |
24th | John Owen Bedfordshire Golf Club | 79 | 81 | 160 | +18 | |
25th | Ian Harpur Welwyn Garden City | 82 | 80 | 162 | +20 | |
26th | Ben Evans South Beds Golf Club | 85 | 78 | 163 | +21 | |
27th | Gary Sandford Royston | 83 | 81 | 164 | +22 | |
28th | Joshua Taylor Woburn | 82 | 82 | 164 | +22 | |
29th | Luke Charnley South Beds | 80 | 84 | 164 | +22 | |
30th | Henry Wilson Woburn | 79 | 85 | 164 | +22 | |
31st | Joshua Hulyer The Gog Magog | 86 | 80 | 166 | +24 | |
32nd | Curtis Sage-Passant(1) Aspley Guise & Woburn Sands Golf Club | 85 | 81 | 166 | +24 | |
33rd | Peter Rutter Royston | 90 | 77 | 167 | +25 | |
34th | Axel Friberg The Gog Magog | 84 | 83 | 167 | +25 | |
35th | Jordan Cullum Whittlebury Park | 79 | 88 | 167 | +25 | |
36th | James Edwards | 78 | 90 | 168 | +26 | |
37th | Paul Davy Bedford & County | 85 | 84 | 169 | +27 | |
38th | Finlay Cummings Bedford & County | 82 | 87 | 169 | +27 | |
39th | Oliver Monks | 84 | 86 | 170 | +28 | |
40th | Taylor Eary Garon Park Golf Complex | 89 | 85 | 174 | +32 | |
41st | Mick Spencer Welwyn Garden City | 88 | 87 | 175 | +33 | |
42nd | Charlie Tredgold Thorpe Hall | 90 | 88 | 178 | +36 |
Page will refresh results automatically for one hour