Open only to those who attend the Captain's Swansong Dinner, members and guests alike.
PLEASE DO NOT SIGN UP IF YOU ARE NOT ATTENDING THE SWANSONG DINNER.
Please Click Here For Rules of Competition
(90% handicap allowance)
Team | Nett Results | |
1st | Tony Phipps (12) & Russell Bodkin (12) | 41 |
2nd | Philip Farrow (10) & Richard Kensall (11) | 39 |
3rd | Peter Wade (13) & Philip Haddow (10) | 39 |
4th | Clive Smith (14) & David Price (12) | 38 |
5th | Clive Bassindale (13) & David Wrench (13) | 38 |
6th | Neil Gregory (18) & Tim Hector (23) | 37 |
7th | Penelope Fletcher-Gregory (16) & Jane Hector (31) | 37 |
8th | Christine Phipps (32) & Glynis Hale (30) | 37 |
9th | Alistair Collin (7) & Christopher Collin (5) | 36 |
10th | Brendan Roulston (14) & Peter Horlock (8) | 34 |
11th | Christine Darts (19) & Paula Collin (18) | 34 |
12th | David Wilsher (14) & Timothy Darts (15) | 31 |
13th | Richard Aubigne (14) & Stuart Gardner (18) | 31 |
14th | Marie Smith (23) & Theresa Brown (15) | 31 |
15th | Pauline Aubigne (20) & Sandra Gardner (12) | 31 |
16th | Pauline Wade (23) & Val Cooper (20) | 30 |
17th | Brian French (11) & Ray E Nicholls (16) | 30 |
18th | Chris Dennis (10) & Steve Barber (10) | 30 |
19th | Sue Bassindale (16) & Kathleen Price (11) | 30 |
20th | Marian Farrow (14) & Rosalyn Kensall (14) | 30 |
21st | Dawn French (8) & Marie Bayes (10) | 25 |
Page will refresh results automatically for one hour