For more information on this competition, including rules, PLEASE CLICK HERE
(90% handicap allowance)
Team | Nett Results | |
1st | Sam Standen (16) & Robert Rasberry (21) | 44 |
2nd | Michael Case (7) & Robert K Smith (14) | 41 |
3rd | Paul Fletcher (8) & Robert Klein (7) | 40 |
4th | Peter Wallace (19) & Gary Beattie (13) | 39 |
5th | Paul Leggat (15) & John Dean (19) | 39 |
6th | Colm Moody (5) & John Cogan (3) | 39 |
7th | Peter Horlock (7) & Micky Ginn (5) | 38 |
8th | Barry Watson (5) & David Wells (5) | 38 |
9th | Daniel Bryan (11) & Richard Iain Harris (2) | 38 |
10th | Kevin Barbour (16) & Dave Lawlor (8) | 37 |
11th | Andrew Beck (7) & Howard Beaumont (10) | 37 |
12th | Greg Osborne (1) & Ben Newton (5) | 37 |
13th | John Mullen (15) & Stuart Bithrey (7) | 37 |
14th | Paul Hankin (5) & Ian Stark (5) | 37 |
15th | Richard Munns (11) & Richard Jackson (6) | 36 |
16th | Richard Morris (10) & David John (12) | 36 |
17th | Phillip Hoare (5) & Martin Wood (11) | 36 |
18th | Graham Tompkins (11) & Shayne Norman (16) | 36 |
19th | Timothy Ellis (13) & Ian Sheppard (10) | 36 |
20th | David McNair (17) & Clive Day (12) | 35 |
21st | Philip Haddow (7) & Simon Griffith (6) | 35 |
22nd | Colin Oatley (14) & Chris McNaught (9) | 35 |
23rd | Andrew Fage (5) & Sean Bennett (9) | 35 |
24th | Peter Wade (11) & Dipak Patel (14) | 35 |
25th | Cameron Large (5) & Andrew Speary (17) | 34 |
26th | Shaun Comerford (12) & Mike Costello (10) | 34 |
27th | Darren P Redman (0) & Howell ROBERTS (14) | 34 |
28th | Stuart Bruce (10) & Scott Armstrong (9) | 34 |
29th | David Gabbitas (19) & David Saunders (23) | 34 |
30th | Richard Knell (18) & Clive Beech (12) | 34 |
31st | Cavan Kendall (17) & Warren Kendall (13) | 34 |
32nd | Sean McKenna (17) & Howard Read (14) | 33 |
33rd | Tony Munn (18) & Richard Munn (17) | 33 |
34th | Alan Kirkham (14) & Mick Searle (19) | 33 |
35th | Alban Macdonald (11) & Laurie Ockleford (16) | 33 |
36th | Paul Clark (10) & Peter Reynolds (5) | 33 |
37th | Steven Ford (9) & Brian Fletcher (5) | 33 |
38th | Roy Welsh (23) & Adam Welsh (14) | 33 |
39th | Peter Dobson (6) & Mark Stokes (2) | 33 |
40th | Peter Jarman (14) & Bill Vorley (17) | 33 |
41st | Nicholas Stocker (14) & Shaun Tuck (21) | 33 |
42nd | Paul Williams (16) & Peter Gresham (13) | 33 |
43rd | Simon Dickens (14) & David Hughes (16) | 32 |
44th | Clive Smith (14) & Philip Corke (5) | 32 |
45th | Leonard Greaves (11) & Peter Richardson (9) | 32 |
46th | Alan Gillett (12) & Derek Blackburn O.B.E. (18) | 32 |
47th | Stephen Clinton (9) & Mark Simpkins (8) | 31 |
48th | Daniel Pallett (14) & James Wheeler (8) | 31 |
49th | David Tyler (13) & Peter Tyler (15) | 31 |
50th | John Gregory (19) & Phil Gregory (3) | 31 |
51st | Mark Plunkett (16) & Brian Plunkett (15) | 30 |
52nd | David Wilsher (13) & Paul Davies (11) | 29 |
53rd | Neil Freeman (10) & Sean Feehan (12) | 29 |
54th | Barry Coles (12) & George Simmons (15) | 28 |
55th | Michael Welsh (18) & Louis Welsh (15) | 28 |
56th | Stephen Collins (12) & John Dyson (14) | 27 |
57th | John Morris (15) & David Yallop (14) | 27 |
58th | Jack Shepherd (7) & Anthony Woods (11) | 26 |
59th | Roy Nicholas (10) & David Chambelain (0) | 25 |
Page will refresh results automatically for one hour