Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Oliver Rust The Gog Magog | 71 | 75 | 146 | +4 | |
2nd | Tom Rogers Gog Magog Golf Club | 71 | 76 | 147 | +5 | |
3rd | Jack Hawksby The Millbrook Golf Club | 75 | 74 | 149 | +7 | |
4th | Graham Anderson | 79 | 71 | 150 | +8 | |
5th | Curtis Sage-Passant(1) Aspley Guise & Woburn Sands Golf Club | 78 | 73 | 151 | +9 | |
6th | Scott Armitage | 76 | 75 | 151 | +9 | |
7th | Greg Osborne | 76 | 75 | 151 | +9 | |
8th | Adam Winter Woburn Golf Club | 77 | 75 | 152 | +10 | |
9th | S E Jarvis The Gog Magog | 77 | 75 | 152 | +10 | |
10th | Jack Coleman Woburn | 77 | 75 | 152 | +10 | |
11th | Ryan Florence | 78 | 75 | 153 | +11 | |
12th | Robert Dobson | 77 | 76 | 153 | +11 | |
13th | Norman Cilliers The Millbrook Golf Club | 76 | 77 | 153 | +11 | |
14th | D Quinney Haverhill | 74 | 79 | 153 | +11 | |
15th | Paul McAvoy Harpenden Common | 76 | 78 | 154 | +12 | |
16th | E Dimambro The Gog Magog | 71 | 83 | 154 | +12 | |
17th | Oliver Bryant Aspley Guise & Woburn Sands Golf Club | 80 | 75 | 155 | +13 | |
18th | Sebastian Lovell Bedfordshire Golf Club | 80 | 76 | 156 | +14 | |
19th | Robert Brightman The Millbrook Golf Club | 79 | 77 | 156 | +14 | |
20th | Nicholas Smits The Gog Magog | 78 | 78 | 156 | +14 | |
21st | Paul Kitching The Millbrook Golf Club | 77 | 79 | 156 | +14 | |
22nd | Carl F. Staroscik Woburn | 79 | 78 | 157 | +15 | |
23rd | Luke Baynham Redbourn | 80 | 78 | 158 | +16 | |
24th | Ryan Hodges Harpenden Common | 78 | 80 | 158 | +16 | |
25th | Luke Charnley South Beds | 83 | 76 | 159 | +17 | |
26th | Duncan Steele The Millbrook Golf Club | 80 | 80 | 160 | +18 | |
27th | Ross Hampshire Studley Wood Golf Club | 76 | 84 | 160 | +18 | |
28th | Ian Partridge The Millbrook Golf Club | 83 | 78 | 161 | +19 | |
29th | Joshua Taylor Woburn | 82 | 79 | 161 | +19 | |
30th | Alex Bithrey Woburn | 80 | 81 | 161 | +19 | |
31st | Ben Evans South Beds Golf Club | 77 | 84 | 161 | +19 | |
32nd | Chris Sweetnam Woburn | 83 | 79 | 162 | +20 | |
33rd | Anthony Hodgson Welwyn Garden City | 82 | 80 | 162 | +20 | |
34th | Javeed Faruq Studley Wood Golf Club | 80 | 82 | 162 | +20 | |
35th | Mark Stokes Studley Wood Golf Club | 85 | 78 | 163 | +21 | |
36th | James Edwards | 82 | 81 | 163 | +21 | |
37th | George Stirrat Stratford-on-Avon | 82 | 81 | 163 | +21 | |
38th | Joel Gosling Aspley Guise & Woburn Sands Golf Club | 81 | 82 | 163 | +21 | |
39th | George Billings | 81 | 83 | 164 | +22 | |
40th | Michael Lawton Studley Wood Golf Club | 82 | 83 | 165 | +23 | |
41st | Carmine Di Salvo | 82 | 83 | 165 | +23 | |
42nd | Alex Turner Harpenden Common Golf Club | 88 | 78 | 166 | +24 | |
43rd | Sean Stanley Leighton Buzzard | 86 | 80 | 166 | +24 | |
44th | Aidan Abbott The Millbrook Golf Club | 84 | 83 | 167 | +25 | |
45th | Scott Broom Welwyn Garden City | 83 | 84 | 167 | +25 | |
46th | Brian Nobbs Oxfordshire (The) | 86 | 83 | 169 | +27 | |
47th | Steven Pope | 85 | 85 | 170 | +28 | |
48th | James Dickson South Beds | 88 | 83 | 171 | +29 | |
49th | Craig Brooks | 93 | 79 | 172 | +30 | |
50th | Nigel Lawton Studley Wood Golf Club | 84 | 89 | 173 | +31 | |
51st | Ian Harpur Welwyn Garden City | 89 | 85 | 174 | +32 | |
52nd | Richard Caunt Bedfordshire Golf Club | 88 | 87 | 175 | +33 | |
53rd | Oliver Monks | 86 | 90 | 176 | +34 | |
54th | Isaac Maginn Dunstable Downs | WD | WD |
Page will refresh results automatically for one hour