(85% handicap allowance)
Team | Nett Results | |
1st | Graham Vandervord (13) & Ian McKay (6) | 46 |
2nd | Michael Remington (17) & Marvin Cook (12) | 42 |
3rd | Edward DUNN (5) & Dennis Mathers (4) | 41 |
4th | Alan Tweddell (17) & Ian Klein (24) | 40 |
5th | Terry Wakeman (12) & Ron Nicholls (15) | 39 |
6th | Godfrey Horsford (18) & ROGER TACQ (14) | 39 |
7th | Keith Saker (7) & John Roberts (11) | 39 |
8th | Duncan Thomas (11) & Brian Inglis (4) | 39 |
9th | David Matter (9) & Norman Salmon (6) | 39 |
10th | James Greaves (23) & William Kean (14) | 38 |
11th | John Smith (9) & John Parkinson (4) | 38 |
12th | Kevin Elkins (15) & Anthony Cook (20) | 37 |
13th | Gary Camp (19) & Graham Thorogood (9) | 37 |
14th | Paul Leckie (20) & Mike Aldridge (19) | 37 |
15th | Colin Price (14) & Peter Shanks (9) | 37 |
16th | Michael Brady (11) & James Duane (6) | 37 |
17th | Derek Tilley (16) & Duncan Stamp (22) | 37 |
18th | Gully Mann (6) & Roger Howard (23) | 37 |
19th | Jon Sliney (15) & Murray Massie (9) | 36 |
20th | Cliff Knowlden (8) & Steven Nunn (13) | 36 |
21st | Malcolm James Honer (15) & Robin Pykett (10) | 36 |
22nd | Simon Griew (9) & Philip Millington (9) | 36 |
23rd | Martin Jackson (12) & John Campbell (14) | 36 |
24th | Richard Higgins (9) & Neil Pennycuick (16) | 36 |
25th | Steven Ling (9) & Ian Scott (11) | 35 |
26th | Michael HAMLYN (14) & Dave Morse (14) | 35 |
27th | Philip Baines (23) & Ray Tempest (19) | 35 |
28th | Steven Hemmings (15) & Jim Reece (10) | 35 |
29th | Mark Howell (11) & Trevor Seadon (15) | 35 |
30th | Kevin Goodey (9) & Keith Robinson (3) | 34 |
31st | Barry Smith (20) & Grahame Jones (16) | 34 |
32nd | Bob Page (12) & Peter Aves (9) | 34 |
33rd | Edward Clancy (9) & Malcolm Jarvis (16) | 34 |
34th | Gary Wood (14) & David Lodge (15) | 34 |
35th | John Stolliday (11) & Andrew ROSE (14) | 34 |
36th | Trevor Sparling (15) & Keith Ross (14) | 34 |
37th | Richard Barlow (13) & Terry Gardner (10) | 33 |
38th | Alex Baxter (12) & Bruce Dorrington (23) | 33 |
39th | Derrick Batch (16) & Colin Smith (17) | 33 |
40th | Trevor Cave (9) & Alan Sheridan (4) | 33 |
41st | David Sutton (10) & John Barton (10) | 32 |
42nd | Keith Taylor (20) & Roger Craigen (23) | 32 |
43rd | Ross Spriggs (16) & Cliff Pooley (7) | 32 |
44th | Andrew Jackson (16) & David Ranson (18) | 31 |
45th | Chris Grace (22) & Dave Brown (16) | 31 |
46th | Paul Taylor (11) & Robert Frost (11) | 31 |
47th | John Harper (17) & John Hyde (18) | 28 |
48th | Mr Maurice Anderson (11) & Andrew Bloom (10) | 25 |
Page will refresh results automatically for one hour