Please CLICK HERE FOR POSTER
(85% handicap allowance)
Please Click Here to see the list of winners on JOG
Vouchers will be credited to Pro Shop Accounts.
Nearest the Pin Prizes may be collected from Gordon.
Team | Nett Results | |
1st | Donald Kirby (12) & Richard Knell (19) | 45 |
2nd | Alistair Campbell (6) & Robert Isaacson (20) | 43 |
3rd | Brendan Roulston (17) & Peter Horlock (9) | 42 |
4th | Neil Harrison (12) & Neil Jarrad (9) | 42 |
5th | Barry Watson (6) & Julian Wase (5) | 41 |
6th | Tony Newman (14) & Richard Dilley (14) | 41 |
7th | Nigel Tarn (3) & Paul Hankin (5) | 41 |
8th | Cameron Large (4) & Paul Hammond (9) | 41 |
9th | Mark Wright (11) & Nathan Buckland (6) | 40 |
10th | Carl Scholfield (9) & Steve Kuhne (9) | 40 |
11th | Colm Moody (7) & Graham Anderson (3) | 40 |
12th | Chris Dennis (9) & Cavan Kendall (19) | 40 |
13th | Martyn Thomas (15) & Rob Bailey (11) | 40 |
14th | Shaun Kiernan (8) & Alan Kirkham (17) | 40 |
15th | Roy Anderson (14) & Brett Gilbert (12) | 39 |
16th | Daniel Dormer (15) & Jason Speller (16) | 39 |
17th | Yancy Jones (20) & Christopher Joannou (9) | 39 |
18th | Andrew R Chappell (12) & Alex Ward (8) | 39 |
19th | George Billings (4) & Morgan Darnell (0) | 39 |
20th | James Edwards (5) & Daniel Pallett (14) | 39 |
21st | Christopher Collin (3) & Michael Round (-1) | 39 |
22nd | Nicholas Worboys (15) & Steve McLaughlin (5) | 39 |
23rd | John Gregory (22) & Robert Bage (10) | 38 |
24th | Derrick Remington (4) & David Wilsher (14) | 38 |
25th | David Salmon (4) & Matthew Twigg (9) | 38 |
26th | Neil Bridgen (10) & Paul Presland (12) | 38 |
27th | Gerald Keegan (16) & Douglas Lawson (13) | 37 |
28th | Philip Haddow (7) & Mark Stokes (2) | 37 |
29th | Tony Phipps (15) & Russell Bodkin (13) | 37 |
30th | Carl Billings (14) & Martin Stackemann (14) | 37 |
31st | Andrew Beck (9) & Glyn Roberts (19) | 37 |
32nd | Gary Branch (10) & Mark Davidson (10) | 37 |
33rd | Ryan Florence (2) & Stuart Hutchison (8) | 37 |
34th | Joe Clark (9) & Paul Clark (9) | 37 |
35th | Steven Jacobs (12) & Simon Albone (4) | 36 |
36th | Bill Walker (13) & Peter Grimes (18) | 36 |
37th | Sean McKenna (17) & Spencer Melrose (13) | 36 |
38th | David Crosby (19) & Adrian Clibbon (5) | 36 |
39th | William Worboys (6) & Ben Hull (3) | 36 |
40th | Simon Bathie (12) & Paul Froude (6) | 36 |
41st | Neil Skehel (14) & Mark Plunkett (16) | 35 |
42nd | Michael Newstead (16) & Lawrence Wilson (16) | 35 |
43rd | Alan Pickard (13) & Paul Hitchcock (10) | 35 |
44th | Andrew Fage (5) & Neil Brown (8) | 35 |
45th | Mark Allsop (11) & Martyn Randall (19) | 35 |
46th | Kai Griffiths-Shilton (4) & Gary Taylor (11) | 35 |
47th | Eric McIntyre (12) & William Marks (24) | 35 |
48th | Stephen Parker (9) & Simon Hutchins (12) | 35 |
49th | Graham Hall (19) & Matthew McGrattan (11) | 34 |
50th | Richard Morris (10) & Phillip Hoare (7) | 34 |
51st | Brian Bullen (20) & Keith Hargreaves (17) | 34 |
52nd | Jon Wren (9) & Des Forde (13) | 34 |
53rd | Barry Coles (13) & Roy Nicholas (11) | 34 |
54th | Peter Collin (14) & William Hunter (7) | 34 |
55th | Ian Billington (22) & Keith Fuller (19) | 34 |
56th | David Howley (16) & Guy Warmoth (7) | 33 |
57th | Gary Buchan (14) & Stuart Bruce (10) | 33 |
58th | Christopher Allen (9) & Daryl Hayler M.B.E. (30) | 33 |
59th | Peter Cohen (5) & Patrick Barratt (14) | 33 |
60th | Richard McKay (9) & Trevor Neilson (8) | 33 |
61st | Jeff Wilson (8) & Matthew Gudgin (6) | 32 |
62nd | Tony Munn (20) & Stephen Collins (14) | 32 |
63rd | Carmine Di Salvo (3) & Paul Adams (8) | 32 |
64th | Perry Edghill (12) & Ross McMurray (12) | 31 |
65th | David Gabbitas (20) & Kevin Gentle (14) | 31 |
66th | Barry Donovan (12) & Kendrick Wareham (12) | 30 |
67th | Paul Byrne (29) & Royston Roddy (22) | 30 |
68th | Lee Pearson (14) & Kenneth Wildman (16) | 30 |
69th | David Winetroube (14) & Will Cooke (20) | 30 |
70th | Peter Jarman (15) & Stephen Fossy Foster (14) | 29 |
71st | Andrew Brookman (16) & Robert Anderson (14) | 29 |
72nd | Mark A Williams (19) & Nicholas Stocker (15) | 29 |
73rd | Kevin Armstrong (11) & Nigel Broadwith (8) | 29 |
74th | Paul White (15) & Daniel John (17) | 29 |
75th | Andrew Wellings (20) & Peter Wallace (19) | 29 |
76th | Peter Purdie (12) & Tim North (14) | 28 |
77th | Geoff Scott (15) & John Smith-Ruddick (16) | 27 |
78th | Keith Davidson (20) & Nick Seeley (13) | 26 |
79th | Brian Bradley (15) & Clive Bassindale (14) | 26 |
80th | Thomas Simm (0) & Gordon MacLeod (9) | 26 |
81st | Michael Grace (0) & Richard Hyett (28) | 23 |
82nd | William Clayton (5) | DQ No Card Returned |
83rd | Dave Martin (14) & Mark Ellis (14) | DQ Card Incorrect |
84th | Alexander Buckley (3) & Jack Sauble (9) | DQ Card Incorrect |
=85th* | Ian Fitzwater (15) & Paul Fletcher (9) | DQ No Card Returned |
=85th* | Martin Whinnett (8) & Paul Standen (13) | DQ No Card Returned |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour