Please CLICK HERE for more information.
(95% handicap allowance)
| Results | Points | |
| 1st | John Stolliday(13) Bush Hill Park | 36 |
| 2nd | William Litchfield(19) Beeston Fields | 35 |
| 3rd | Robert Hicks(29) Links Golf Club (Newmarket) | 35 |
| 4th | TONY ORSI(15) Ely City Golf Club | 34 |
| 5th | Paul Ian Flello(26) Buckingham | 34 |
| 6th | David Sutton(8) Thetford Golf Club | 32 |
| 7th | Thomas McEvoy(6) Wyboston Lakes Golf Club | 32 |
| 8th | Peter O'Nion(11) Cosby | 29 |
| 9th | Paul Bellamy(10) Letchworth | 29 |
| 10th | Ray Tempest(18) Nene Park | 28 |
| 11th | David Matter(8) Bury St Edmunds Golf Club | 26 |
| 12th | Jacky Wonghen(12) Haste Hill | 26 |
| 13th | Phillip Korn(11) Porters Park Golf Club | 25 |
| 14th | Austin Bowles(17) Woodbridge | 25 |
| 15th | Terry Wakeman(14) Arkley | 25 |
| 16th | Alan Jones(18) The Hertfordshire Golf Club | 24 |
| 17th | Tim Wilson(14) Letchworth | 24 |
| 18th | ROGER TACQ(14) Ramsey Golf Club | 22 |
| 19th | Chris Gwinnett-Sharp(15) Bury St Edmunds Golf Club | 17 |
| WD | Godfrey Horsford(21) St Ives (Hunts) Golf Club | WD |

Page will refresh results automatically for one hour