Team AM-AM - 2 Scores to count.
Entry fee £50 a pair
A member may invite 3 guests or two members invite a guest each.
A charge may be incurred for cancellation less than 7 days before the event (to cover the cost of food etc) unless you are able to find a replacement.
If no tee times left, please contact Anna Hoad
(85% handicap allowance)
Team | Result | |
1st | Nikki Morris (7), Joanne Nice (10), Sandra Nice (16) & May Burn (17) | 86 |
2nd | Janice Murphy (18), Helen Verrechia (12), Shirley Osborne (20) & Diane Amps (11) | 83 |
3rd | Dawn French (8), Jane Hector (18), Michelle Parrish (24) & Claire Morris (29) | 82 |
4th | Amy Strange (12), Diane Oliver (22), Joanna Coker (11) & Tracie Allan (15) | 81 |
5th | Karen Beattie (19), Paula Offer (10), Donna Steele (14) & Lecy Robinson (11) | 78 |
6th | Karen Simmonds (25), Lyn Foster (25), Linda Greene (37) & Lisa Williams (36) | 76 |
7th | Hilary Pearmain (15), Pat Anderson (21), Rachel Rushton (18) & Fay Glynn (25) | 76 |
8th | Lesley Ellis (20), Elaine Olson-Williams (16), Jan Olson-Williams (12) & Jude Hole (12) | 76 |
9th | Helen McDonald (27), WENDY PERCIVAL (23), Miriam Didcock (25) & Carole Frater (37) | 75 |
10th | Christine Ellis (13), Joan Cocksedge (31), Jean Hoar (17) & Janet Card (20) | 75 |
11th | Marion Cooper (25), Charmaine Gillett (19), Jenny Adams (18) & Yvonne Little (39) | 74 |
12th | Catherine Greenstein (23), Rachel Lennie (42), Julie Taylor (33) & Janine Fox (41) | 70 |
13th | Jackie Lansdown (18), Lynn Pearce (21), Anita Isaacson (26) & Susan Roberts (23) | 70 |
14th | Christine Darts (25), Julia Cottenden (24), June Harper (24) & Beverley Hattersley (23) | 68 |
Page will refresh results automatically for one hour