Please CLICK HERE FOR POSTER
(95% handicap allowance)
| Results | Points | |
| 1st | David Tasker(13) Ely City Golf Club | 40 | 
| 2nd | Andrew Bradley(10) Collingtree Park | 40 | 
| 3rd | Karl Ginger(13) Aldenham | 40 | 
| 4th | William Litchfield(22) Beeston Fields | 38 | 
| 5th | Hayden Devine(17) Ely City Golf Club | 37 | 
| 6th | simon cumberpatch(14) Canons Brook | 36 | 
| 7th | David Matter(10) Bury St Edmunds Golf Club | 36 | 
| 8th | John Hartley(22) Links Golf Club (Newmarket) | 36 | 
| 9th | Joe Whittaker(18) Farnham Park | 35 | 
| 10th | John Shapland(6) Swaffham | 35 | 
| 11th | Michael Yardley(12) Chelmsford | 35 | 
| 12th | Stephen Stoddart(15) South Beds | 35 | 
| 13th | Graham Mitchell(21) Aldenham | 35 | 
| 14th | Garry Bethell(12) Ely City Golf Club | 35 | 
| 15th | Kenneth Morrison(8) Old Course Ranfurly Ltd | 34 | 
| 16th | Tom Gooch(9) Ely City Golf Club | 34 | 
| 17th | Gary Mayes(21) Ely City Golf Club | 34 | 
| 18th | John Parkinson(7) Stoke by Nayland | 34 | 
| 19th | Ian Woodhouse(10) Ely City Golf Club | 34 | 
| 20th | Mark Featherstone(13) Thetford Golf Club | 33 | 
| 21st | Ian Robinson(6) Nene Park | 33 | 
| 22nd | Mial Walker(18) Royston | 33 | 
| 23rd | Trevor Cave(10) Eaton Golf Club | 33 | 
| 24th | David Pope(13) Elton Furze | 33 | 
| 25th | Bob Parkin(26) Links Golf Club (Newmarket) | 32 | 
| 26th | David Chitty(4) Whipsnade Park | 32 | 
| 27th | Graham Hearl(6) Burhill | 32 | 
| 28th | Graham Kemp(22) Ely City Golf Club | 32 | 
| 29th | Peter Thornton(20) Chelmsford | 32 | 
| 30th | Colin Parsons(15) Bulwell Forest | 32 | 
| 31st | Michael Brady(13) Muswell Hill | 32 | 
| 32nd | Mike Wherrett(13) Pavenham Park | 31 | 
| 33rd | Dave REID(5) Bury St Edmunds Golf Club | 31 | 
| 34th | William Wardle(18) Stoke by Nayland | 31 | 
| 35th | Stewart Hart(10) Royston | 31 | 
| 36th | Malcolm Parkinson(7) Bury St Edmunds Golf Club | 31 | 
| 37th | Iain Caville(13) Nene Park | 30 | 
| 38th | Carms De Feo(14) Woburn | 30 | 
| 39th | Stephen Beahan(11) Bury St Edmunds Golf Club | 30 | 
| 40th | Mervyn Smith(13) Knebworth Golf Club | 30 | 
| 41st | Peter Moulton(22) Ely City Golf Club | 30 | 
| 42nd | Eric Saunders(15) Verulam Golf Club | 30 | 
| 43rd | Derek Code(19) Woodford | 30 | 
| 44th | Kevin Wibberley(17) Temple Golf Club | 30 | 
| 45th | Anthony Barker(8) Ely City Golf Club | 29 | 
| 46th | Kriss Akabusi(16) Woburn | 29 | 
| 47th | Richard Howorth(7) Royston | 29 | 
| 48th | Gary Davies(14) Ely City Golf Club | 29 | 
| 49th | Norman Smith(12) Buckinghamshire | 29 | 
| 50th | Archie Douglas(16) Burhill | 29 | 
| 51st | Ian McKay(9) Stoke by Nayland | 29 | 
| 52nd | Craig Simmonds(14) Harborne | 29 | 
| 53rd | Alex Mitchell(16) Knebworth Golf Club | 29 | 
| 54th | Peter BURGESS(15) Elton Furze | 29 | 
| 55th | James Dean(12) Ely City Golf Club | 28 | 
| 56th | Liam B Sanger(11) Whipsnade Park | 28 | 
| 57th | David Ronis(18) South Herts | 27 | 
| 58th | Ken Chatteris(8) Ely City Golf Club | 27 | 
| 59th | Robert Hicks(28) Links Golf Club (Newmarket) | 27 | 
| 60th | Patrick McDonald(16) Elton Furze | 27 | 
| 61st | TONY ORSI(13) Ely City Golf Club | 27 | 
| 62nd | Brian Janaway(14) Aldenham | 27 | 
| 63rd | Peter O'Nion(12) Cosby | 27 | 
| 64th | Peter Hewitt(12) Farnham Park | 26 | 
| 65th | Paul Pateman(11) Oundle Golf Club | 26 | 
| 66th | Paulo Botrugno(22) Woburn | 25 | 
| 67th | Tony Skinner(12) Royston | 25 | 
| 68th | David Sutton(11) Thetford Golf Club | 25 | 
| 69th | Matt Gray(10) Royston | 25 | 
| 70th | Barry Lemel(19) Swaffham | 25 | 
| 71st | Graham Townsend(17) Stevenage | 25 | 
| 72nd | David HUNT(15) Brickendon Grange Golf Club | 25 | 
| 73rd | Walter Scott(15) Nene Park | 24 | 
| 74th | Michael Owen(18) Ashford | 24 | 
| 75th | Michael Wintle(18) Burhill | 21 | 
| 76th | Alan Gildersleve(18) Brickendon Grange Golf Club | 19 | 
| 77th | Brian Gildersleve(13) Brickendon Grange Golf Club | 17 | 

Page will refresh results automatically for one hour