Please CLICK HERE FOR POSTER
(85% handicap allowance)
Team | Nett Results | |
1st | Carl Williams (14) & James de Caux (15) | 49 |
2nd | Tony Whittaker (14) & Jed Isbell (12) | 47 |
3rd | Robert Isaacson (23) & Graham Gadsden (12) | 44 |
4th | Peter Wade (15) & David Lancet (11) | 43 |
5th | Cameron Large (3) & Ian Sheppard (9) | 43 |
6th | Gary Beattie (10) & Andrew Stubbs (1) | 43 |
7th | Paul Beck (11) & Jon Roadnight (15) | 42 |
8th | Alexander Pisani (5) & Richard Martin (22) | 42 |
9th | Jason Speller (17) & Grant McRae (14) | 41 |
10th | Gareth Neal (10) & James Pegg (4) | 41 |
11th | Justin Thomas (21) & Steven Jennings (14) | 41 |
12th | John Morris (18) & Martyn Randall (17) | 41 |
13th | John Thoday (24) & Richard Bushell (17) | 40 |
14th | Simon Hodgson (6) & Iain Clark (3) | 40 |
15th | Brian French (11) & Martin Stackemann (15) | 39 |
16th | Tony Lloyd (28) & Richard Cobb (23) | 39 |
17th | Barry Watson (7) & Richard Dilley (11) | 39 |
18th | Daniel Broadwith (12) & Nigel Broadwith (6) | 38 |
19th | Malcolm Roberts (15) & Shaun Green (17) | 38 |
20th | CLIVE CARD (18) & ALAN AVERY (21) | 38 |
21st | Richard Morris (10) & Phillip Hoare (6) | 37 |
22nd | Philip Farrow (11) & Stuart Gardner (19) | 37 |
23rd | Bradley Williams (11) & Yancy Jones (15) | 37 |
24th | Graham Court (11) & David Oakley (8) | 37 |
25th | Steve Barber (14) & Alan Gillett (15) | 37 |
26th | Christopher Hoad (23) & Ned Yorke (26) | 36 |
27th | Anthony Ford (12) & Timothy Ellis (11) | 36 |
28th | Paul White (13) & John France (12) | 35 |
29th | Mark Washtell (14) & Harry Washtell (19) | 35 |
30th | Richard Westergreen-Thorne (16) & David McNair (11) | 34 |
31st | Mark Allsop (10) & Teddy Prestbury (14) | 33 |
32nd | Kevin Pearmain (18) & Terry Cottenden (20) | 33 |
33rd | Chris Dennis (15) | 32 |
34th | Bryan Hankins (25) & Konrad Beeson (19) | DQ card not in box |
Page will refresh results automatically for one hour