(95% handicap allowance)
| Results | Nett | |
| 1st | James de Caux(18) | 71 |
| 2nd | Carl Williams(16) | 71 |
| 3rd | Richard Dilley(11) | 73 |
| 4th | Mike Tipper(20) | 75 |
| 5th | Kevin Cocker(15) | 75 |
| 6th | Daniel Crane(18) Newark Golf Club | 78 |
| 7th | Clive Bassindale(19) | 78 |
| 8th | Martin Stackemann(19) | 78 |
| 9th | Tony Phipps(20) | 79 |
| 10th | Hilary Pearmain(17) | 79 |
| 11th | Nicola Hunter(27) | 80 |
| 12th | Christine Phipps(30) | 81 |
| 13th | Alban Macdonald(16) | 82 |
| 14th | Rose Wrench(27) | 82 |
| 15th | Steve Barber(15) | 83 |
| 16th | Anne Marie Evelyn(27) | 84 |
| 17th | Sandra Gardner(20) | 84 |
| 18th | Adrienne Massey(23) | 86 |
| 19th | Susan Firby(36) | 94 |
| 20th | John Thoday(30) | 98 |
| 21st | Anita Isaacson(30) | NR |
| 22nd | Kevin Wilson(14) | NR |
| 23rd | Robert Isaacson(28) | NR |
| 24th | Kevin Churchman(21) | NR |
| 25th | Kevin Kiernan(15) | NR |
| 26th | Keith Fuller(19) | NR |
| 27th | David Wrench(15) | NR |
| 28th | Stuart Gardner(24) | NR |
| 29th | Kevin Pearmain(25) | NR |
| 30th | David Wilsher(19) | NR |

Page will refresh results automatically for one hour