Holly Gordon (17) (95% allowance): Junior Open Monday 25th July 2022 | John O'Gaunt - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 270 | 326 | 268 | 144 | 420 | 438 | 309 | 340 | 444 | 2959 | 154 | 301 | 318 | 430 | 321 | 399 | 135 | 409 | 341 | 2808 | 5767 | ||
SI | 16 | 4 | 18 | 14 | 10 | 8 | 2 | 12 | 6 | OUT | 7 | 15 | 13 | 5 | 9 | 1 | 17 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 74 | ||
Score | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 47 | 2 | 6 | 6 | 7 | 3 | 5 | 3 | 4 | 6 | 42 | 89 | ||
Result: Gross 87 |
Note: includes +1.9 score balancing amendment
4th place (Daniel mernagh) 6th place (Oliver James)
Compare this round against others in the competition